Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00637871 | Casodex - Nolvadex Combination | PHASE2 | COMPLETED | - | — | — | Nov 1, 2002 | Aug 1, 2005 | Jan 24, 2011 | - | — |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | - |
| 2 | ACTIVE_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| Casodex | DRUG | 150mg once daily |
| Tamoxifen | DRUG | - |
Inclusion Criteria: * Subjects with adenocarcinoma of the prostate gland but with no evidence of distant metastasis. The stage of disease should be T1-T4, any N, M0 confirmed histologically or cytologically * Subjects in need of immediate hormonal therapy. * PSA equal or above 4 ng/ml Exclusion Cr...