Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00931541 | AZD6088 Single Ascending Dose Study | PHASE1 | COMPLETED | 35 | — | — | Jun 1, 2009 | Aug 1, 2009 | Sep 10, 2009 | 1 | United Kingdom |
| Arm | Type | Description |
|---|---|---|
| A | EXPERIMENTAL | AZD6088 oral solution |
| B | EXPERIMENTAL | Placebo oral solution |
| Name | Type | Description |
|---|---|---|
| AZD6088 | DRUG | Oral solution. Each subject will receive a single-dose of AZD6088. |
| Placebo | DRUG | Oral solution. Each subject will receive a single-dose of placebo. |
Inclusion Criteria: * Caucasian male and non-fertile female healthy volunteers aged ≥18 to ≤55 years with suitable veins for cannulation or repeated venipuncture. * Clinically normal physical findings including supine BP, pulse rate, ECG and laboratory assessments in relation to age, as judged by t...