Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01240148 | Determine the Effect of AZD3161,Injected Intradermally, on Quantitative Sensory Testing Variables in Normal and Ultraviolet-C (UVC) Exposed Skin in Healthy Volunteers | PHASE1 | COMPLETED | 26 | — | — | Dec 1, 2010 | Mar 1, 2011 | Apr 12, 2011 | 1 | United Kingdom |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | 150 μL intradermal injection of 1 μmol/L AZD3161 |
| 2 | EXPERIMENTAL | 150 μL intradermal injection of 6 μmol/L AZD3161 |
| 3 | EXPERIMENTAL | 150 μL intradermal injection of 30 μmol/L AZD3161 |
| 4 | ACTIVE_COMPARATOR | 150 μL intradermal injection of 10 mg/mL Lidocaine |
| 5 | PLACEBO_COMPARATOR | 150 μL intradermal injection of AZD3161 placebo |
| Name | Type | Description |
|---|---|---|
| AZD3161 | DRUG | Single dose, intradermal injection |
| Lidocaine | DRUG | Single dose, intradermal injection |
| AZD3161 Placebo | DRUG | - |
Inclusion Criteria: * Healthy Caucasian male and female volunteers aged 18 to 55 years inclusive with suitable veins for venepuncture * The subject belongs to skin type II or III according to Fitzpatrick skin type scale * Females must have a negative pregnancy test at screening and at admission, mu...