Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01332214 | To Assess the Safety, Tolerability and Pharmacokinetics of AZD2820 After Single Ascending Doses | PHASE1 | COMPLETED | 90 | — | — | May 1, 2011 | Nov 1, 2011 | Nov 21, 2011 | 1 | United Kingdom |
| Arm | Type | Description |
|---|---|---|
| AZD2820 | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| AZD2820 | DRUG | Subcutaneous Injection in abdomen or Thigh |
| Placebo | DRUG | Subcutaneous Injection in abdomen or Thigh |
Inclusion Criteria: * Provision of signed and dated, written informed consent prior to any study specific procedures. * Healthy male subjects aged ≥20 - ≤45 years with suitable veins for cannulation or repeated venepuncture. * Male subjects should be willing to use barrier contraception ie, condoms...