Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00970775 | AZD2423 Single Ascending Dose Study in Healthy Japanese Subjects | PHASE1 | COMPLETED | 32 | — | — | Aug 1, 2009 | Dec 1, 2009 | Mar 18, 2010 | 2 | United Kingdom |
| Arm | Type | Description |
|---|---|---|
| 1. AZD2423 | EXPERIMENTAL | - |
| 2. Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| AZD2423 | DRUG | oral solution, single dose |
| Placebo | DRUG | oral solution,single dose |
Inclusion Criteria: * Healthy Japanese male and non-fertile female subjects aged ≥20 to ≤55 years with suitable veins for cannulation or repeated venepuncture. * Body weight 45-90 kg and Body mass index (BMI) ≥18.0 and ≤27.0 kg/m2 * Clinically normal physical findings including supine blood pressur...