Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00325468 | An Open-label, Single-arm Extension Study to Evaluate the Long-term Safety of Denosumab Administration in Postmenopausal Women With Low Bone Mineral Density | PHASE3 | COMPLETED | 200 | — | — | May 1, 2006 | Aug 2, 2012 | Aug 1, 2017 | - | — |
| Arm | Type | Description |
|---|---|---|
| AMG 162 | EXPERIMENTAL | AMG 162; 60 mg/mL of Denosumab given to all subjects at Screening/Day 1, Month 6, Month 12, Month 18, Month 24, Month 30, Month 36 and Month 42 |
| Name | Type | Description |
|---|---|---|
| AMG 162 | DRUG | AMG 162; 60 mg/mL of Denosumab given to all subjects at Screening/Day 1, Month 6, Month 12, Month 18, Month 24, Month 30, Month 36 and Month 42 |
Inclusion Criteria: * Subject must be ambulatory * Subject must have atteneded the 20010223 end-of-study visit and have completed all tests and procedures during the end-of-study visit * signed informed consent must be obtained before any study-specific procedures Exclusion Criteria: * Experience...