Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07094113 | AMG 410 Alone and in Combination With Other Agents in Participants With KRAS Altered Advanced or Metastatic Solid Tumors | PHASE1 | RECRUITING | 434 | — | — | Jul 31, 2025 | Apr 20, 2031 | Feb 12, 2026 | 27 | United States, Australia +10 |
Clinically significant changes in safety assessments (vital signs, electrocardiograms \[ECGs\], and clinical laboratory tests) are to be reported as adverse events.
Clinically significant changes in safety assessments (vital signs, ECGs, and clinical laboratory tests) are to be reported as adverse events.
| Arm | Type | Description |
|---|---|---|
| Part 1: Monotherapy Dose Exploration | EXPERIMENTAL | Participants will receive escalating doses of AMG 410. |
| Part 1: Food Effect Substudy Cohort | EXPERIMENTAL | A food effect substudy will be conducted. During the substudy, participants will receive AMG 410 under fasted and fed conditions. |
| Part 1: China-specific Cohort | EXPERIMENTAL | Participants identified through regionally approved molecular KRAS testing will receive AMG 410. |
| Part 2: Monotherapy Dose Expansion | EXPERIMENTAL | Monotherapy dose expansion of AMG 410 may proceed in KRAS altered tumors in non-small cell lung cancer (NSCLC), colorectal cancer (CRC), pancreatic ductal adenocarcinoma (PDAC), and other KRAS altered tumor types. |
| Part 3a: Combination Therapy Dose Exploration and Dose Expansion | EXPERIMENTAL | Part 3a allows for AMG 410 dose exploration and expansion in combination with pembrolizumab in KRAS altered advanced or metastatic solid tumors. |
| Part 3b: Combination Therapy Dose Exploration and Dose Expansion | EXPERIMENTAL | Part 3b allows for AMG 410 dose exploration and expansion in combination with panitumumab in advanced or metastatic CRC and/or PDAC. |
| Name | Type | Description |
|---|---|---|
| AMG 410 | DRUG | Administered as an oral tablet. |
| Pembrolizumab | DRUG | Administered as an intravenous (IV) infusion. |
| Panitumumab | DRUG | Administered as an IV infusion. |
Inclusion Criteria: 1. Age ≥ 18 years (or \> legal age within the country if it is older than 18 years). 2. Pathologically documented, locally-advanced or metastatic malignancy with any missense mutation in the KRAS gene or evidence of KRAS amplification using an analytically validated KRASWT ampli...