Full Press Release Details
Change of Director's Interest Notice
Change of Director's Interest Notice
Information or documents not available
now must be given to ASX as soon as available. Information and documents given to ASX become ASX's property and may be made public.
30/9/2001. Amended 01/01/11
| Name of Entity: | Radiopharm Theranostics Limited (ASX: RAD) |
| ABN: | 57 647 877 889 |
We (the entity) give ASX the
following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the Corporations Act.
| Name of Director: | Riccardo Canevari |
| Date of Last Notice: | 18 December 2024 |
of director's relevant interests in securities
In the case of a trust, this
includes interests in the trust made available by the responsible entity of the trust
Note: In the case of a company,
interests which come within paragraph (i) of the definition of "notifiable interest of a director" should be disclosed in
| Direct or Indirect Interest | Indirect | ||||
| Nature of indirect interest (including registered holder) Note: Provide details of the circumstances giving rise to the relevant interest. | Indirect interest held via broker nominee account | ||||
| Date of change | 30 October 2025 | ||||
| No. of securities held prior to change | Shares | Options | |||
| Direct | 20,029,986 | 110,949,299 | |||
| Indirect | 1,150,000 | - | |||
| Total | 21,179,986 | 110,949,299 | |||
| Class | RAD ORDINARY FULLY PAID SHARES | ||||
| Number acquired | Shares | Options | |||
| Direct | - | - | |||
| Indirect | 1,500,000 | - | |||
| Total | 1,500,000 | - | |||
| Number disposed | Shares | Options | |||
| Direct | - | - | |||
| Indirect | - | - | |||
| Total | - | - | |||
| Value/Consideration Note: If consideration is non-cash, provide details and estimated valuation | $0.025 per share |
| + See chapter 19 for defined terms. | |
| 01/01/2011 | Appendix 3Y Page 1 |
Change of Director's Interest Notice
| No. of securities held after change | Shares | Options | |||
| Direct | 20,029,986 | 110,949,299 | |||
| Indirect | 2,650,000 | - | |||
| Total | 22,679,986 | 110,949,299 | |||
| Nature of change Example: on-market trade, off-market trade, exercise of options, issue of securities under dividend reinvestment plan, participation in buy-back | On-market trade |
Change of director's interests in contracts
case of a company, interests which come within paragraph (ii) of the definition of "notifiable interest of a director" should
be disclosed in this part.
| Detail of contract | N/A |
| Nature of interest | N/A |
| Name of registered holder (if issued securities) | N/A |
| Date of change | N/A |
| No. and class of securities to which interest related prior to change Note: Details are only required for a contract in relation to which the interest has changed | N/A |
| Interest acquired | N/A |
| Interest disposed | N/A |
| Value/Consideration Note: If consideration is non-cash, provide details and an estimated valuation | N/A |
| Interest after change | N/A |
| + See chapter 19 for defined terms. | |
| Appendix 3Y Page 2 | 01/01/2011 |
Change of Director's Interest Notice
Part 3 - Closed period
| Were the interests in the securities or contracts detailed above traded during a +closed period where prior written clearance was required? | No |
| If so, was prior written clearance provided to allow the trade to proceed during this period? | N/A |
| If prior written clearance was provided, on what date was this provided? | N/A |
| + See chapter 19 for defined terms. | |
| 01/01/2011 | Appendix 3Y Page 3 |