Full Press Release Details
of Director's Interest Notice
of Director's Interest Notice
or documents not available now must be given to ASX as soon as available. Information and documents given to ASX become ASX's
property and may be made public.
30/9/2001. Amended 01/01/11
| Name of Entity: | Immuron Limited (ASX:IMC) |
| ABN: | 80 063 114 045 |
We (the entity) give
ASX the following information under listing rule 3.19A.2 and as agent for the director for the purposes of section 205G of the
| Name of Director: | Mr Peter Anastasiou |
| Date of Last Notice: | 28 August 2017 |
1 - Change of director's relevant interests in securities
In the case of a trust,
this includes interests in the trust made available by the responsible entity of the trust
Note: In the case of a company,
interests which come within paragraph (i) of the definition of "notifiable interest of a director" should be disclosed
| Direct or Indirect Interest | Indirect |
| Nature of indirect interest (including registered holder) Note: Provide details of the circumstances giving rise to the relevant interest. | Director Related Entity |
| Date of change | a) 2 nd October 2017 b) 3 rd October 2017 |
| No. of securities held prior to change | ||||||||||||
| Shares | Options | |||||||||||
| Direct | - | - | ||||||||||
| Indirect | 15,327,446 | 5,158,409 | ||||||||||
| Total | 15,327,446 | 5,158,409 |
| Number acquired | ||||||||||||
| Shares | Options | |||||||||||
| Direct | - | - | ||||||||||
| Indirect | a) | 14,500 | - | |||||||||
| b) | 181,698 | |||||||||||
| Total | 196,198 | - |
| Number disposed | ||||||||||||
| Shares | Options | |||||||||||
| Direct | - | - | ||||||||||
| Indirect | - | - | ||||||||||
| Total | - | - |
See chapter 19 for defined terms.
of Director's Interest Notice
| No. of securities held after change | ||||||||||||
| Shares | Options | |||||||||||
| Direct | - | - | ||||||||||
| Indirect | 15,523,644 | 5,158,409 | ||||||||||
| Total | 15,523,644 | 5,158,409 |
2 - Change of director's interests in contracts
the case of a company, interests which come within paragraph (ii) of the definition of "notifiable interest of a director"
should be disclosed in this part.
| Detail of contract | N/A |
| Nature of interest | N/A |
| Name of registered holder (if issued securities) | N/A |
| Date of change | N/A |
| No. and class of securities to which interest related prior to change Note: Details are only required for a contract in relation to which the interest has changed | N/A |
| Interest acquired | N/A |
| Interest disposed | N/A |
| Value/Consideration Note: If consideration is non-cash, provide details and an estimated valuation | N/A |
| Interest after change | N/A |
| Were the interests in the securities or contracts detailed above traded during a +closed period where prior written clearance was required? | No |
| If so, was prior written clearance provided to allow the trade to proceed during this period? | N/A |
| If prior written clearance was provided, on what date was this provided? | N/A |
See chapter 19 for defined terms.