Recent Updates
Recently added Catalysts
GMAB

(a) APPENDIX Share buy-back programme - Specification for May 5-9, 2025 Issuer Date Time CET Quantity Price (DKK) Venue GENMAB A S 05-May-2025 09 32 27 AM 85 1431.50 XCSE GENMAB A S 05-May-2025 09 36 46 AM 54 1433.50 XCS

Key Takeaway: APPENDIX Share buy-back programme - Specification for May 5-9, 2025 Issuer Date Time CET Quantity Price (DKK) Venue GENMAB A S 05-May-2025 09 32 27 AM 85 1431.50 XCSE GENMAB A S 05-May-2025 09 36 46 AM 54 1433.50 XCSE GENMAB A S 05-May-2025 09 40 53 AM 41 1434.50 XCSE GENMAB A S

Full Press Release Details

APPENDIX Share buy-back programme - Specification for May 5-9, 2025
Issuer Date Time CET Quantity Price (DKK) Venue
GENMAB A S 05-May-2025 09 32 27 AM 85 1431.50 XCSE
GENMAB A S 05-May-2025 09 36 46 AM 54 1433.50 XCSE
GENMAB A S 05-May-2025 09 40 53 AM 41 1434.50 XCSE
GENMAB A S 05-May-2025 09 42 03 AM 31 1433.50 XCSE
GENMAB A S 05-May-2025 09 42 03 AM 4 1432.50 XCSE
GENMAB A S 05-May-2025 09 42 05 AM 32 1432.50 XCSE
GENMAB A S 05-May-2025 09 59 06 AM 27 1433.00 XCSE
GENMAB A S 05-May-2025 10 02 17 AM 27 1434.00 XCSE
GENMAB A S 05-May-2025 10 05 34 AM 32 1433.00 XCSE
GENMAB A S 05-May-2025 10 15 30 AM 87 1433.50 XCSE
GENMAB A S 05-May-2025 10 19 49 AM 81 1433.50 XCSE
GENMAB A S 05-May-2025 10 29 47 AM 85 1435.50 XCSE
GENMAB A S 05-May-2025 10 30 28 AM 86 1437.00 XCSE
GENMAB A S 05-May-2025 10 41 49 AM 88 1438.50 XCSE
GENMAB A S 05-May-2025 10 46 50 AM 81 1437.50 XCSE
GENMAB A S 05-May-2025 10 47 07 AM 79 1436.50 XCSE
GENMAB A S 05-May-2025 10 50 18 AM 83 1436.00 XCSE
GENMAB A S 05-May-2025 10 52 22 AM 82 1437.00 XCSE
GENMAB A S 05-May-2025 10 53 42 AM 62 1436.00 XCSE
GENMAB A S 05-May-2025 10 54 31 AM 87 1436.00 XCSE
GENMAB A S 05-May-2025 10 56 26 AM 76 1436.00 XCSE
GENMAB A S 05-May-2025 10 57 50 AM 33 1436.00 XCSE
GENMAB A S 05-May-2025 10 57 50 AM 42 1436.00 XCSE
GENMAB A S 05-May-2025 11 00 37 AM 26 1436.00 XCSE
GENMAB A S 05-May-2025 11 00 37 AM 37 1436.00 XCSE
GENMAB A S 05-May-2025 11 00 37 AM 3 1436.00 XCSE
GENMAB A S 05-May-2025 11 01 10 AM 32 1436.00 XCSE
GENMAB A S 05-May-2025 11 07 48 AM 24 1436.00 XCSE
GENMAB A S 05-May-2025 11 07 48 AM 8 1436.00 XCSE
GENMAB A S 05-May-2025 11 20 05 AM 87 1437.00 XCSE
GENMAB A S 05-May-2025 11 21 52 AM 79 1437.00 XCSE
GENMAB A S 05-May-2025 11 24 53 AM 70 1437.00 XCSE
GENMAB A S 05-May-2025 11 30 49 AM 53 1437.50 XCSE
GENMAB A S 05-May-2025 11 38 27 AM 53 1437.50 XCSE
GENMAB A S 05-May-2025 11 46 32 AM 85 1438.00 XCSE
GENMAB A S 05-May-2025 11 49 03 AM 65 1437.00 XCSE
GENMAB A S 05-May-2025 11 56 32 AM 64 1438.00 XCSE
GENMAB A S 05-May-2025 11 59 00 AM 41 1438.00 XCSE
GENMAB A S 05-May-2025 11 59 00 AM 9 1438.00 XCSE
GENMAB A S 05-May-2025 11 59 24 AM 26 1437.00 XCSE
GENMAB A S 05-May-2025 12 00 00 PM 29 1437.00 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 12 00 05 PM 82 1436.00 XCSE
GENMAB A S 05-May-2025 12 03 34 PM 26 1435.00 XCSE
GENMAB A S 05-May-2025 12 04 42 PM 33 1434.00 XCSE
GENMAB A S 05-May-2025 12 04 42 PM 9 1434.00 XCSE
GENMAB A S 05-May-2025 12 08 07 PM 28 1433.00 XCSE
GENMAB A S 05-May-2025 12 16 22 PM 88 1432.50 XCSE
GENMAB A S 05-May-2025 12 16 25 PM 48 1431.50 XCSE
GENMAB A S 05-May-2025 12 17 46 PM 85 1430.50 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 85 1430.00 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 56 1429.00 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 28 1429.00 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 18 1428.50 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 12 1428.50 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 50 1428.50 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 11 1428.50 XCSE
GENMAB A S 05-May-2025 12 21 58 PM 10 1428.50 XCSE
GENMAB A S 05-May-2025 12 22 05 PM 44 1429.00 XCSE
GENMAB A S 05-May-2025 12 22 05 PM 11 1429.00 XCSE
GENMAB A S 05-May-2025 12 22 05 PM 10 1429.00 XCSE
GENMAB A S 05-May-2025 12 22 05 PM 11 1429.00 XCSE
GENMAB A S 05-May-2025 12 22 05 PM 15 1429.00 XCSE
GENMAB A S 05-May-2025 12 22 11 PM 59 1429.00 XCSE
GENMAB A S 05-May-2025 12 22 11 PM 32 1429.00 XCSE
GENMAB A S 05-May-2025 12 25 28 PM 84 1428.00 XCSE
GENMAB A S 05-May-2025 12 25 28 PM 11 1428.50 XCSE
GENMAB A S 05-May-2025 12 25 28 PM 15 1428.50 XCSE
GENMAB A S 05-May-2025 12 31 42 PM 67 1429.50 XCSE
GENMAB A S 05-May-2025 12 31 42 PM 14 1429.50 XCSE
GENMAB A S 05-May-2025 12 33 55 PM 13 1428.50 XCSE
GENMAB A S 05-May-2025 12 33 55 PM 69 1428.50 XCSE
GENMAB A S 05-May-2025 12 53 05 PM 85 1429.50 XCSE
GENMAB A S 05-May-2025 12 53 05 PM 88 1428.50 XCSE
GENMAB A S 05-May-2025 12 53 05 PM 59 1429.00 XCSE
GENMAB A S 05-May-2025 12 53 05 PM 51 1429.00 XCSE
GENMAB A S 05-May-2025 12 53 16 PM 85 1429.50 XCSE
GENMAB A S 05-May-2025 12 53 16 PM 62 1429.50 XCSE
GENMAB A S 05-May-2025 12 53 16 PM 18 1429.50 XCSE
GENMAB A S 05-May-2025 12 54 19 PM 4 1429.50 XCSE
GENMAB A S 05-May-2025 12 54 19 PM 12 1429.50 XCSE
GENMAB A S 05-May-2025 12 56 03 PM 87 1428.50 XCSE
GENMAB A S 05-May-2025 12 56 03 PM 34 1429.00 XCSE
GENMAB A S 05-May-2025 12 56 03 PM 14 1429.00 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 12 56 03 PM 12 1429.00 XCSE
GENMAB A S 05-May-2025 12 56 03 PM 10 1429.00 XCSE
GENMAB A S 05-May-2025 12 56 03 PM 12 1429.00 XCSE
GENMAB A S 05-May-2025 12 56 25 PM 86 1428.50 XCSE
GENMAB A S 05-May-2025 12 58 53 PM 85 1429.00 XCSE
GENMAB A S 05-May-2025 13 01 42 PM 84 1430.00 XCSE
GENMAB A S 05-May-2025 13 12 15 PM 86 1431.00 XCSE
GENMAB A S 05-May-2025 13 18 52 PM 82 1431.00 XCSE
GENMAB A S 05-May-2025 13 19 54 PM 86 1431.00 XCSE
GENMAB A S 05-May-2025 13 24 59 PM 21 1431.00 XCSE
GENMAB A S 05-May-2025 13 24 59 PM 66 1431.00 XCSE
GENMAB A S 05-May-2025 13 25 11 PM 21 1430.00 XCSE
GENMAB A S 05-May-2025 13 26 41 PM 65 1430.00 XCSE
GENMAB A S 05-May-2025 14 05 20 PM 55 1433.50 XCSE
GENMAB A S 05-May-2025 14 05 20 PM 29 1433.50 XCSE
GENMAB A S 05-May-2025 14 13 49 PM 81 1433.50 XCSE
GENMAB A S 05-May-2025 14 13 49 PM 5 1433.50 XCSE
GENMAB A S 05-May-2025 14 17 41 PM 86 1432.50 XCSE
GENMAB A S 05-May-2025 14 22 01 PM 83 1431.50 XCSE
GENMAB A S 05-May-2025 14 31 03 PM 82 1433.00 XCSE
GENMAB A S 05-May-2025 14 36 44 PM 87 1433.00 XCSE
GENMAB A S 05-May-2025 14 44 33 PM 81 1435.50 XCSE
GENMAB A S 05-May-2025 14 46 35 PM 86 1437.00 XCSE
GENMAB A S 05-May-2025 14 51 04 PM 2 1436.00 XCSE
GENMAB A S 05-May-2025 14 53 03 PM 82 1438.00 XCSE
GENMAB A S 05-May-2025 14 57 42 PM 44 1437.00 XCSE
GENMAB A S 05-May-2025 14 57 42 PM 41 1437.00 XCSE
GENMAB A S 05-May-2025 15 02 01 PM 36 1438.50 XCSE
GENMAB A S 05-May-2025 15 02 14 PM 36 1438.50 XCSE
GENMAB A S 05-May-2025 15 02 25 PM 62 1439.00 XCSE
GENMAB A S 05-May-2025 15 02 25 PM 60 1439.00 XCSE
GENMAB A S 05-May-2025 15 05 28 PM 26 1438.50 XCSE
GENMAB A S 05-May-2025 15 05 28 PM 57 1438.50 XCSE
GENMAB A S 05-May-2025 15 08 19 PM 17 1438.00 XCSE
GENMAB A S 05-May-2025 15 08 19 PM 28 1438.00 XCSE
GENMAB A S 05-May-2025 15 08 22 PM 40 1438.00 XCSE
GENMAB A S 05-May-2025 15 08 22 PM 42 1438.00 XCSE
GENMAB A S 05-May-2025 15 08 39 PM 40 1438.00 XCSE
GENMAB A S 05-May-2025 15 10 20 PM 33 1438.00 XCSE
GENMAB A S 05-May-2025 15 10 21 PM 4 1438.00 XCSE
GENMAB A S 05-May-2025 15 10 21 PM 26 1438.00 XCSE
GENMAB A S 05-May-2025 15 10 59 PM 11 1438.50 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 15 10 59 PM 11 1438.50 XCSE
GENMAB A S 05-May-2025 15 10 59 PM 4 1438.50 XCSE
GENMAB A S 05-May-2025 15 14 09 PM 2 1438.00 XCSE
GENMAB A S 05-May-2025 15 14 09 PM 86 1438.00 XCSE
GENMAB A S 05-May-2025 15 14 14 PM 86 1439.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 45 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 38 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 12 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 10 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 5 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 7 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 14 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 10 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 10 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 23 PM 15 1440.50 XCSE
GENMAB A S 05-May-2025 15 14 54 PM 86 1439.50 XCSE
GENMAB A S 05-May-2025 15 15 02 PM 84 1439.50 XCSE
GENMAB A S 05-May-2025 15 15 27 PM 84 1438.50 XCSE
GENMAB A S 05-May-2025 15 18 05 PM 37 1439.00 XCSE
GENMAB A S 05-May-2025 15 18 05 PM 32 1438.50 XCSE
GENMAB A S 05-May-2025 15 20 11 PM 88 1438.00 XCSE
GENMAB A S 05-May-2025 15 24 03 PM 38 1437.50 XCSE
GENMAB A S 05-May-2025 15 24 03 PM 11 1437.50 XCSE
GENMAB A S 05-May-2025 15 24 03 PM 85 1437.00 XCSE
GENMAB A S 05-May-2025 15 24 40 PM 81 1436.00 XCSE
GENMAB A S 05-May-2025 15 24 40 PM 83 1435.00 XCSE
GENMAB A S 05-May-2025 15 25 20 PM 86 1434.50 XCSE
GENMAB A S 05-May-2025 15 25 20 PM 85 1433.50 XCSE
GENMAB A S 05-May-2025 15 26 19 PM 83 1433.50 XCSE
GENMAB A S 05-May-2025 15 27 13 PM 81 1433.50 XCSE
GENMAB A S 05-May-2025 15 28 00 PM 20 1432.50 XCSE
GENMAB A S 05-May-2025 15 28 00 PM 52 1432.50 XCSE
GENMAB A S 05-May-2025 15 28 00 PM 14 1432.50 XCSE
GENMAB A S 05-May-2025 15 30 10 PM 83 1432.50 XCSE
GENMAB A S 05-May-2025 15 30 10 PM 56 1431.00 XCSE
GENMAB A S 05-May-2025 15 30 10 PM 28 1431.00 XCSE
GENMAB A S 05-May-2025 15 30 37 PM 96 1432.00 XCSE
GENMAB A S 05-May-2025 15 30 37 PM 14 1432.00 XCSE
GENMAB A S 05-May-2025 15 30 50 PM 88 1431.00 XCSE
GENMAB A S 05-May-2025 15 31 03 PM 85 1430.00 XCSE
GENMAB A S 05-May-2025 15 31 03 PM 35 1429.00 XCSE
GENMAB A S 05-May-2025 15 31 03 PM 10 1429.00 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 15 31 03 PM 37 1429.00 XCSE
GENMAB A S 05-May-2025 15 31 14 PM 19 1429.50 XCSE
GENMAB A S 05-May-2025 15 31 14 PM 38 1429.50 XCSE
GENMAB A S 05-May-2025 15 31 44 PM 85 1429.00 XCSE
GENMAB A S 05-May-2025 15 32 16 PM 38 1430.50 XCSE
GENMAB A S 05-May-2025 15 32 16 PM 11 1430.50 XCSE
GENMAB A S 05-May-2025 15 32 16 PM 11 1430.50 XCSE
GENMAB A S 05-May-2025 15 32 22 PM 12 1430.00 XCSE
GENMAB A S 05-May-2025 15 32 30 PM 3 1429.50 XCSE
GENMAB A S 05-May-2025 15 33 26 PM 85 1429.00 XCSE
GENMAB A S 05-May-2025 15 33 57 PM 10 1428.00 XCSE
GENMAB A S 05-May-2025 15 33 57 PM 5 1428.00 XCSE
GENMAB A S 05-May-2025 15 33 57 PM 66 1428.00 XCSE
GENMAB A S 05-May-2025 15 35 13 PM 2 1427.00 XCSE
GENMAB A S 05-May-2025 15 35 13 PM 5 1427.00 XCSE
GENMAB A S 05-May-2025 15 35 13 PM 5 1427.00 XCSE
GENMAB A S 05-May-2025 15 35 13 PM 12 1427.00 XCSE
GENMAB A S 05-May-2025 15 35 13 PM 61 1427.00 XCSE
GENMAB A S 05-May-2025 15 35 58 PM 38 1429.50 XCSE
GENMAB A S 05-May-2025 15 35 58 PM 12 1429.50 XCSE
GENMAB A S 05-May-2025 15 35 58 PM 11 1429.50 XCSE
GENMAB A S 05-May-2025 15 35 58 PM 12 1429.50 XCSE
GENMAB A S 05-May-2025 15 35 58 PM 10 1429.50 XCSE
GENMAB A S 05-May-2025 15 35 58 PM 11 1429.50 XCSE
GENMAB A S 05-May-2025 15 35 58 PM 16 1429.50 XCSE
GENMAB A S 05-May-2025 15 37 13 PM 17 1429.00 XCSE
GENMAB A S 05-May-2025 15 38 40 PM 85 1430.00 XCSE
GENMAB A S 05-May-2025 15 38 40 PM 5 1429.00 XCSE
GENMAB A S 05-May-2025 15 38 40 PM 32 1429.00 XCSE
GENMAB A S 05-May-2025 15 38 40 PM 29 1429.00 XCSE
GENMAB A S 05-May-2025 15 38 40 PM 46 1428.00 XCSE
GENMAB A S 05-May-2025 15 39 56 PM 86 1429.50 XCSE
GENMAB A S 05-May-2025 15 40 12 PM 40 1428.00 XCSE
GENMAB A S 05-May-2025 15 40 12 PM 85 1427.00 XCSE
GENMAB A S 05-May-2025 15 42 11 PM 56 1427.00 XCSE
GENMAB A S 05-May-2025 15 42 11 PM 31 1427.00 XCSE
GENMAB A S 05-May-2025 15 46 26 PM 82 1429.50 XCSE
GENMAB A S 05-May-2025 15 47 26 PM 8 1428.50 XCSE
GENMAB A S 05-May-2025 15 47 26 PM 75 1428.50 XCSE
GENMAB A S 05-May-2025 15 48 09 PM 80 1428.50 XCSE
GENMAB A S 05-May-2025 15 50 21 PM 10 1428.50 XCSE
GENMAB A S 05-May-2025 15 50 21 PM 73 1428.50 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 15 50 22 PM 87 1427.50 XCSE
GENMAB A S 05-May-2025 15 51 46 PM 86 1426.00 XCSE
GENMAB A S 05-May-2025 15 52 18 PM 39 1425.00 XCSE
GENMAB A S 05-May-2025 15 52 18 PM 30 1424.00 XCSE
GENMAB A S 05-May-2025 15 53 11 PM 26 1422.50 XCSE
GENMAB A S 05-May-2025 15 53 11 PM 54 1421.50 XCSE
GENMAB A S 05-May-2025 15 58 21 PM 56 1421.50 XCSE
GENMAB A S 05-May-2025 15 58 21 PM 3 1421.50 XCSE
GENMAB A S 05-May-2025 15 58 23 PM 22 1421.50 XCSE
GENMAB A S 05-May-2025 15 58 53 PM 85 1421.50 XCSE
GENMAB A S 05-May-2025 15 59 27 PM 56 1420.50 XCSE
GENMAB A S 05-May-2025 15 59 55 PM 46 1420.50 XCSE
GENMAB A S 05-May-2025 15 59 59 PM 41 1420.50 XCSE
GENMAB A S 05-May-2025 16 00 08 PM 5 1421.50 XCSE
GENMAB A S 05-May-2025 16 00 25 PM 24 1422.00 XCSE
GENMAB A S 05-May-2025 16 00 25 PM 14 1422.00 XCSE
GENMAB A S 05-May-2025 16 03 10 PM 11 1423.00 XCSE
GENMAB A S 05-May-2025 16 03 10 PM 34 1423.00 XCSE
GENMAB A S 05-May-2025 16 03 10 PM 20 1422.50 XCSE
GENMAB A S 05-May-2025 16 03 10 PM 68 1422.50 XCSE
GENMAB A S 05-May-2025 16 03 10 PM 13 1422.00 XCSE
GENMAB A S 05-May-2025 16 03 48 PM 24 1421.50 XCSE
GENMAB A S 05-May-2025 16 03 48 PM 59 1421.50 XCSE
GENMAB A S 05-May-2025 16 03 48 PM 34 1422.00 XCSE
GENMAB A S 05-May-2025 16 03 48 PM 12 1422.00 XCSE
GENMAB A S 05-May-2025 16 03 48 PM 11 1422.00 XCSE
GENMAB A S 05-May-2025 16 03 48 PM 32 1422.00 XCSE
GENMAB A S 05-May-2025 16 03 48 PM 2 1422.00 XCSE
GENMAB A S 05-May-2025 16 04 10 PM 7 1420.50 XCSE
GENMAB A S 05-May-2025 16 04 10 PM 75 1420.50 XCSE
GENMAB A S 05-May-2025 16 06 05 PM 58 1420.00 XCSE
GENMAB A S 05-May-2025 16 06 05 PM 27 1420.00 XCSE
GENMAB A S 05-May-2025 16 06 23 PM 23 1419.00 XCSE
GENMAB A S 05-May-2025 16 06 23 PM 62 1419.00 XCSE
GENMAB A S 05-May-2025 16 13 31 PM 2 1422.00 XCSE
GENMAB A S 05-May-2025 16 13 31 PM 2 1422.00 XCSE
GENMAB A S 05-May-2025 16 13 31 PM 2 1422.00 XCSE
GENMAB A S 05-May-2025 16 14 40 PM 19 1421.50 XCSE
GENMAB A S 05-May-2025 16 16 30 PM 21 1423.50 XCSE
GENMAB A S 05-May-2025 16 16 30 PM 45 1423.50 XCSE
GENMAB A S 05-May-2025 16 16 30 PM 42 1423.50 XCSE
GENMAB A S 05-May-2025 16 16 30 PM 2 1423.50 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 16 17 23 PM 82 1423.50 XCSE
GENMAB A S 05-May-2025 16 17 46 PM 34 1423.50 XCSE
GENMAB A S 05-May-2025 16 17 46 PM 12 1423.50 XCSE
GENMAB A S 05-May-2025 16 17 46 PM 5 1423.50 XCSE
GENMAB A S 05-May-2025 16 17 46 PM 32 1422.50 XCSE
GENMAB A S 05-May-2025 16 17 46 PM 49 1422.50 XCSE
GENMAB A S 05-May-2025 16 20 12 PM 40 1423.50 XCSE
GENMAB A S 05-May-2025 16 21 01 PM 51 1424.00 XCSE
GENMAB A S 05-May-2025 16 21 01 PM 14 1424.00 XCSE
GENMAB A S 05-May-2025 16 23 33 PM 29 1423.50 XCSE
GENMAB A S 05-May-2025 16 23 33 PM 34 1423.50 XCSE
GENMAB A S 05-May-2025 16 23 33 PM 14 1423.50 XCSE
GENMAB A S 05-May-2025 16 23 33 PM 32 1423.50 XCSE
GENMAB A S 05-May-2025 16 23 33 PM 1 1423.50 XCSE
GENMAB A S 05-May-2025 16 24 49 PM 81 1422.50 XCSE
GENMAB A S 05-May-2025 16 24 50 PM 66 1421.50 XCSE
GENMAB A S 05-May-2025 16 26 51 PM 41 1422.00 XCSE
GENMAB A S 05-May-2025 16 29 57 PM 34 1423.50 XCSE
GENMAB A S 05-May-2025 16 29 57 PM 15 1423.50 XCSE
GENMAB A S 05-May-2025 16 29 57 PM 10 1423.50 XCSE
GENMAB A S 05-May-2025 16 29 57 PM 13 1423.50 XCSE
GENMAB A S 05-May-2025 16 29 57 PM 13 1423.50 XCSE
GENMAB A S 05-May-2025 16 30 30 PM 115 1423.50 XCSE
GENMAB A S 05-May-2025 16 31 06 PM 82 1423.00 XCSE
GENMAB A S 05-May-2025 16 31 06 PM 13 1423.50 XCSE
GENMAB A S 05-May-2025 16 31 06 PM 13 1423.50 XCSE
GENMAB A S 05-May-2025 16 32 06 PM 153 1424.00 XCSE
GENMAB A S 05-May-2025 16 33 15 PM 54 1426.00 XCSE
GENMAB A S 05-May-2025 16 33 15 PM 8 1426.00 XCSE
GENMAB A S 05-May-2025 16 34 51 PM 12 1426.50 XCSE
GENMAB A S 05-May-2025 16 34 59 PM 36 1427.00 XCSE
GENMAB A S 05-May-2025 16 34 59 PM 20 1427.00 XCSE
GENMAB A S 05-May-2025 16 36 34 PM 50 1428.50 XCSE
GENMAB A S 05-May-2025 16 36 39 PM 41 1429.50 XCSE
GENMAB A S 05-May-2025 16 36 39 PM 35 1429.50 XCSE
GENMAB A S 05-May-2025 16 36 39 PM 18 1429.50 XCSE
GENMAB A S 05-May-2025 16 37 58 PM 36 1429.00 XCSE
GENMAB A S 05-May-2025 16 37 58 PM 23 1429.00 XCSE
GENMAB A S 05-May-2025 16 37 58 PM 10 1429.00 XCSE
GENMAB A S 05-May-2025 16 37 58 PM 13 1429.00 XCSE
GENMAB A S 05-May-2025 16 37 58 PM 13 1429.00 XCSE
GENMAB A S 05-May-2025 16 40 09 PM 1 1430.00 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 16 40 09 PM 29 1430.00 XCSE
GENMAB A S 05-May-2025 16 40 09 PM 32 1430.00 XCSE
GENMAB A S 05-May-2025 16 40 09 PM 30 1430.00 XCSE
GENMAB A S 05-May-2025 16 40 09 PM 12 1430.00 XCSE
GENMAB A S 05-May-2025 16 40 23 PM 73 1429.00 XCSE
GENMAB A S 05-May-2025 16 40 23 PM 60 1429.00 XCSE
GENMAB A S 05-May-2025 16 40 23 PM 13 1429.00 XCSE
GENMAB A S 05-May-2025 16 40 23 PM 3 1429.50 XCSE
GENMAB A S 05-May-2025 16 40 30 PM 83 1428.00 XCSE
GENMAB A S 05-May-2025 16 40 39 PM 26 1427.00 XCSE
GENMAB A S 05-May-2025 16 41 44 PM 27 1427.00 XCSE
GENMAB A S 05-May-2025 16 43 24 PM 15 1428.00 XCSE
GENMAB A S 05-May-2025 16 43 24 PM 13 1428.00 XCSE
GENMAB A S 05-May-2025 16 43 24 PM 13 1428.00 XCSE
GENMAB A S 05-May-2025 16 43 24 PM 56 1428.00 XCSE
GENMAB A S 05-May-2025 16 43 24 PM 36 1428.00 XCSE
GENMAB A S 05-May-2025 16 43 24 PM 13 1428.00 XCSE
GENMAB A S 05-May-2025 16 43 24 PM 30 1428.00 XCSE
GENMAB A S 05-May-2025 16 45 04 PM 32 1428.00 XCSE
GENMAB A S 05-May-2025 16 45 27 PM 26 1428.00 XCSE
GENMAB A S 05-May-2025 16 45 27 PM 10 1428.00 XCSE
GENMAB A S 05-May-2025 16 46 04 PM 26 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 04 PM 41 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 09 PM 16 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 09 PM 13 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 09 PM 12 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 09 PM 36 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 09 PM 11 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 09 PM 12 1427.00 XCSE
GENMAB A S 05-May-2025 16 46 16 PM 28 1426.00 XCSE
GENMAB A S 05-May-2025 16 46 16 PM 32 1426.50 XCSE
GENMAB A S 05-May-2025 16 49 40 PM 39 1427.00 XCSE
GENMAB A S 05-May-2025 16 49 40 PM 43 1427.00 XCSE
GENMAB A S 05-May-2025 16 49 40 PM 1 1427.00 XCSE
GENMAB A S 05-May-2025 16 49 41 PM 38 1426.50 XCSE
GENMAB A S 05-May-2025 16 49 45 PM 89 1427.50 XCSE
GENMAB A S 05-May-2025 16 50 04 PM 64 1428.00 XCSE
GENMAB A S 05-May-2025 16 50 22 PM 19 1428.50 XCSE
GENMAB A S 05-May-2025 16 50 22 PM 12 1428.50 XCSE
GENMAB A S 05-May-2025 16 50 22 PM 11 1428.50 XCSE
GENMAB A S 05-May-2025 16 50 22 PM 11 1428.50 XCSE
GENMAB A S 05-May-2025 16 50 22 PM 13 1428.50 XCSE
APPENDIX Share buy-back programme - Specification for May 5-9, 2025
GENMAB A S 05-May-2025 16 50 33 PM 14 1428.00 XCSE
GENMAB A S 05-May-2025 16 50 33 PM 24 1428.00 XCSE
GENMAB A S 05-May-2025 16 50 33 PM 13 1428.00 XCSE
GENMAB A S 05-May-2025 16 50 33 PM 12 1428.00 XCSE
GENMAB A S 05-May-2025 16 50 33 PM 5 1428.00 XCSE
GENMAB A S 05-May-2025 16 50 54 PM 1 1427.00 XCSE
GENMAB A S 05-May-2025 16 50 59 PM 1 1427.00 XCSE
GENMAB A S 05-May-2025 16 51 08 PM 47 1427.00 XCSE
GENMAB A S 05-May-2025 16 51 14 PM 10 1427.50 XCSE
GENMAB A S 05-May-2025 16 51 14 PM 12 1427.50 XCSE
GENMAB A S 05-May-2025 16 51 14 PM 12 1427.50 XCSE
GENMAB A S 05-May-2025 16 51 14 PM 38 1427.50 XCSE
GENMAB A S 05-May-2025 16 51 55 PM 7 1428.50 XCSE
GENMAB A S 05-May-2025 16 51 55 PM 36 1428.50 XCSE
GENMAB A S 05-May-2025 16 51 55 PM 11 1428.50 XCSE
GENMAB A S 05-May-2025 16 51 55 PM 32 1428.50 XCSE
GENMAB A S 05-May-2025 16 51 55 PM 3 1428.50 XCSE
GENMAB A S 05-May-2025 16 52 29 PM 32 1428.00 XCSE
GENMAB A S 05-May-2025 16 53 33 PM 26 1427.50 XCSE
GENMAB A S 05-May-2025 16 53 33 PM 22 1427.50 XCSE
GENMAB A S 05-May-2025 16 53 33 PM 32 1428.00 XCSE
GENMAB A S 05-May-2025 16 53 42 PM 11 1427.50 XCSE
GENMAB A S 05-May-2025 16 54 17 PM 12 1428.50 XCSE
GENMAB A S 05-May-2025 16 54 17 PM 59 1428.50 XCSE
GENMAB A S 05-May-2025 16 54 18 PM 27 1428.00 XCSE
GENMAB A S 05-May-2025 16 54 52 PM 6 1428.50 XCSE
GENMAB A S 05-May-2025 16 54 52 PM 13 1428.50 XCSE
GENMAB A S 05-May-2025 16 54 52 PM 13 1428.50 XCSE
GENMAB A S 05-May-2025 16 54 52 PM 32 1428.50 XCSE
GENMAB A S 05-May-2025 16 54 56 PM 10 1426.50 XCSE
GENMAB A S 05-May-2025 16 54 56 PM 3 1426.50 XCSE
GENMAB A S 05-May-2025 16 54 56 PM 4 1426.50 XCSE
GENMAB A S 05-May-2025 16 54 56 PM 12 1427.00 XCSE
GENMAB A S 05-May-2025 16 54 56 PM 12 1427.00 XCSE
GENMAB A S 05-May-2025 16 54 56 PM 11 1427.00 XCSE
GENMAB A S 05-May-2025 16 54 59 PM 6 1427.50 XCSE
