Recent Updates
Recently added Catalysts
GMAB

(a) APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021 43 2029 XCSE 20210329 15:52:58.060000 34 2029 XCSE 20210329 15:52:58.060000 9 2029 XCSE 20210329 15:52:58.060000 26 2026 XCSE 20210329 15:56

Key Takeaway: Exhibit 99.1(a) APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021 Volume Price Venue Time CET 1 2024 XCSE 20210331 9:00:04.085000 22 2024 XCSE 20210331 9:00:04.085000 22 2024 XCSE 20210331 9:00:05.519000 5 2024 XCSE 20210331 9:00:05.519000 22 201

Full Press Release Details

Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
Volume Price Venue Time CET
1 2024 XCSE 20210331 9:00:04.085000
22 2024 XCSE 20210331 9:00:04.085000
22 2024 XCSE 20210331 9:00:05.519000
5 2024 XCSE 20210331 9:00:05.519000
22 2016 XCSE 20210331 9:01:37.384000
21 2022 XCSE 20210331 9:03:07.923000
5 2018 XCSE 20210331 9:04:16.150000
16 2018 XCSE 20210331 9:04:31.974000
29 2029 XCSE 20210331 9:05:46.567000
21 2029 XCSE 20210331 9:07:46.504000
13 2031 XCSE 20210331 9:09:49.413000
17 2031 XCSE 20210331 9:09:49.413000
11 2031 XCSE 20210331 9:09:49.413000
21 2029 XCSE 20210331 9:12:03.339000
24 2028 XCSE 20210331 9:12:15.828000
20 2024 XCSE 20210331 9:14:48.446000
19 2022 XCSE 20210331 9:19:10.173000
22 2022 XCSE 20210331 9:20:18.496000
24 2029 XCSE 20210331 9:26:21.128000
3 2029 XCSE 20210331 9:26:21.128000
24 2029 XCSE 20210331 9:26:21.128000
29 2033 XCSE 20210331 9:33:48.547000
1 2033 XCSE 20210331 9:33:48.547000
20 2036 XCSE 20210331 9:34:58.762000
19 2040 XCSE 20210331 9:39:24.588000
24 2041 XCSE 20210331 9:43:21.031000
19 2038 XCSE 20210331 9:46:36.831000
19 2040 XCSE 20210331 9:50:36.785000
19 2043 XCSE 20210331 9:53:37.926000
24 2043 XCSE 20210331 9:58:23.749000
15 2043 XCSE 20210331 10:08:10.340000
25 2043 XCSE 20210331 10:09:39.572000
10 2042 XCSE 20210331 10:11:10.584000
9 2042 XCSE 20210331 10:11:10.584000
20 2040 XCSE 20210331 10:14:46.978000
22 2042 XCSE 20210331 10:19:44.115000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
19 2042 XCSE 20210331 10:26:27.845000
17 2039 XCSE 20210331 10:30:44.767000
3 2039 XCSE 20210331 10:30:44.767000
20 2038 XCSE 20210331 10:33:59.046000
20 2039 XCSE 20210331 10:38:30.970000
22 2041 XCSE 20210331 10:42:42.503000
20 2046 XCSE 20210331 11:01:12.506000
45 2046 XCSE 20210331 11:01:12.506000
1 2046 XCSE 20210331 11:01:12.506000
31 2048 XCSE 20210331 11:02:28.552000
19 2050 XCSE 20210331 11:12:23.511000
7 2049 XCSE 20210331 11:13:21.802000
10 2049 XCSE 20210331 11:13:26.445000
21 2051 XCSE 20210331 11:20:20.164000
22 2052 XCSE 20210331 11:21:58.591000
1 2053 XCSE 20210331 11:33:05.724000
19 2052 XCSE 20210331 11:33:20.792000
32 2061 XCSE 20210331 11:35:04.444000
24 2061 XCSE 20210331 11:42:53.408000
23 2064 XCSE 20210331 11:47:17.049000
19 2063 XCSE 20210331 11:54:19.818000
3 2064 XCSE 20210331 11:55:24.784000
20 2064 XCSE 20210331 11:55:24.784000
19 2063 XCSE 20210331 11:55:57.580000
19 2062 XCSE 20210331 12:00:49.203000
19 2062 XCSE 20210331 12:09:31.005000
19 2060 XCSE 20210331 12:11:15.343000
18 2061 XCSE 20210331 12:13:52.968000
2 2061 XCSE 20210331 12:13:52.968000
29 2068 XCSE 20210331 12:24:17.777000
5 2068 XCSE 20210331 12:24:17.777000
19 2066 XCSE 20210331 12:28:54.471000
28 2066 XCSE 20210331 12:37:30.968000
21 2066 XCSE 20210331 12:37:30.968000
19 2065 XCSE 20210331 12:48:26.776000
19 2064 XCSE 20210331 12:50:01.124000
16 2066 XCSE 20210331 12:55:37.021000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
7 2066 XCSE 20210331 12:55:37.021000
19 2065 XCSE 20210331 12:58:45.438000
19 2064 XCSE 20210331 13:02:14.949000
25 2068 XCSE 20210331 13:10:40.451000
4 2068 XCSE 20210331 13:10:40.469000
17 2069 XCSE 20210331 13:17:25.532000
2 2069 XCSE 20210331 13:17:25.532000
19 2070 XCSE 20210331 13:20:59.896000
20 2073 XCSE 20210331 13:23:34.248000
20 2070 XCSE 20210331 13:29:21.333000
35 2072 XCSE 20210331 13:41:14.724000
14 2072 XCSE 20210331 13:41:14.724000
5 2072 XCSE 20210331 13:41:14.724000
19 2070 XCSE 20210331 13:46:10.503000
39 2074 XCSE 20210331 13:59:59.924000
11 2074 XCSE 20210331 13:59:59.924000
17 2074 XCSE 20210331 13:59:59.924000
23 2071 XCSE 20210331 14:08:25.555000
19 2074 XCSE 20210331 14:12:22.704000
19 2074 XCSE 20210331 14:12:22.704000
11 2071 XCSE 20210331 14:18:04.369000
19 2071 XCSE 20210331 14:18:04.369000
19 2069 XCSE 20210331 14:21:23.037000
19 2069 XCSE 20210331 14:21:23.037000
24 2070 XCSE 20210331 14:25:20.296000
6 2068 XCSE 20210331 14:29:40.790000
13 2068 XCSE 20210331 14:29:40.794000
20 2068 XCSE 20210331 14:29:40.794000
9 2067 XCSE 20210331 14:30:01.844000
11 2067 XCSE 20210331 14:30:15.693000
20 2063 XCSE 20210331 14:33:29.392000
21 2064 XCSE 20210331 14:34:45.317000
23 2069 XCSE 20210331 14:37:05.980000
19 2066 XCSE 20210331 14:42:45.826000
20 2066 XCSE 20210331 14:42:45.826000
20 2065 XCSE 20210331 14:45:18.276000
20 2063 XCSE 20210331 14:47:16.104000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
7 2063 XCSE 20210331 14:51:21.896000
1 2063 XCSE 20210331 14:52:26.750000
11 2063 XCSE 20210331 14:52:26.750000
19 2063 XCSE 20210331 14:52:26.750000
28 2065 XCSE 20210331 14:58:43.767000
19 2065 XCSE 20210331 14:58:43.767000
21 2065 XCSE 20210331 14:59:20.600000
18 2068 XCSE 20210331 15:05:04.909000
11 2068 XCSE 20210331 15:05:04.909000
9 2068 XCSE 20210331 15:05:04.909000
20 2067 XCSE 20210331 15:08:07.901000
29 2071 XCSE 20210331 15:08:58.145000
19 2071 XCSE 20210331 15:12:15.149000
21 2074 XCSE 20210331 15:14:55.118000
7 2075 XCSE 20210331 15:17:23.687000
13 2075 XCSE 20210331 15:17:23.687000
23 2075 XCSE 20210331 15:17:23.687000
28 2076 XCSE 20210331 15:20:03.180000
20 2075 XCSE 20210331 15:22:31.246000
5 2075 XCSE 20210331 15:23:38.043000
6 2075 XCSE 20210331 15:24:00.130000
9 2075 XCSE 20210331 15:25:05.781000
26 2074 XCSE 20210331 15:25:21.418000
9 2075 XCSE 20210331 15:29:16.121000
22 2075 XCSE 20210331 15:30:01.575000
10 2075 XCSE 20210331 15:30:01.575000
21 2074 XCSE 20210331 15:30:12.483000
10 2075 XCSE 20210331 15:33:21.204000
15 2075 XCSE 20210331 15:33:21.204000
22 2075 XCSE 20210331 15:33:21.204000
20 2075 XCSE 20210331 15:35:52.237000
19 2075 XCSE 20210331 15:38:05.079000
19 2075 XCSE 20210331 15:39:07.284000
28 2075 XCSE 20210331 15:43:58.379000
19 2075 XCSE 20210331 15:43:58.379000
22 2078 XCSE 20210331 15:50:00.098000
43 2078 XCSE 20210331 15:50:00.098000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
30 2078 XCSE 20210331 15:50:00.098000
28 2078 XCSE 20210331 15:50:00.098000
31 2078 XCSE 20210331 15:50:00.098000
31 2077 XCSE 20210331 15:50:10.445000
25 2075 XCSE 20210331 15:53:45.114000
9 2075 XCSE 20210331 15:53:45.114000
7 2075 XCSE 20210331 15:53:45.114000
20 2075 XCSE 20210331 15:53:45.114000
19 2068 XCSE 20210331 15:56:44.742000
5 2068 XCSE 20210331 15:56:44.742000
20 2068 XCSE 20210331 15:56:44.742000
21 2069 XCSE 20210331 15:58:31.060000
20 2067 XCSE 20210331 15:59:46.285000
11 2073 XCSE 20210331 16:02:20.150000
20 2073 XCSE 20210331 16:02:20.150000
19 2073 XCSE 20210331 16:02:20.150000
20 2077 XCSE 20210331 16:05:05.703000
21 2073 XCSE 20210331 16:05:50.073000
26 2086 XCSE 20210331 16:10:35.974000
23 2086 XCSE 20210331 16:10:35.974000
14 2086 XCSE 20210331 16:10:35.975000
20 2083 XCSE 20210331 16:13:43.915000
25 2083 XCSE 20210331 16:13:43.915000
14 2083 XCSE 20210331 16:13:43.915000
30 2083 XCSE 20210331 16:13:43.915000
8 2083 XCSE 20210331 16:13:43.915000
26 2086 XCSE 20210331 16:16:04.359000
21 2086 XCSE 20210331 16:16:04.359000
38 2086 XCSE 20210331 16:16:04.359000
21 2086 XCSE 20210331 16:16:04.359000
26 2085 XCSE 20210331 16:16:40.203000
19 2084 XCSE 20210331 16:20:43.798000
20 2084 XCSE 20210331 16:20:43.798000
19 2087 XCSE 20210331 16:24:36.170000
19 2086 XCSE 20210331 16:26:12.882000
19 2086 XCSE 20210331 16:28:39.250000
19 2085 XCSE 20210331 16:29:58.288000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
14 2082 XCSE 20210331 16:36:21.042000
25 2082 XCSE 20210331 16:39:30.530000
19 2082 XCSE 20210331 16:39:30.530000
16 2082 XCSE 20210331 16:42:39.788000
20 2082 XCSE 20210331 16:42:40.790000
39 2083 XCSE 20210331 16:44:25.854996
22 2060 XCSE 20210330 9:00:34.290000
22 2060 XCSE 20210330 9:00:34.290000
10 2060 XCSE 20210330 9:00:34.290000
23 2060 XCSE 20210330 9:02:02.867000
23 2056 XCSE 20210330 9:03:58.053000
27 2060 XCSE 20210330 9:05:29.340000
50 2060 XCSE 20210330 9:09:16.761000
1 2060 XCSE 20210330 9:09:16.761000
27 2062 XCSE 20210330 9:10:28.626000
23 2066 XCSE 20210330 9:12:03.522000
20 2062 XCSE 20210330 9:14:17.740000
21 2059 XCSE 20210330 9:17:29.541000
20 2062 XCSE 20210330 9:19:19.069000
20 2061 XCSE 20210330 9:23:33.555000
21 2060 XCSE 20210330 9:25:42.775000
20 2061 XCSE 20210330 9:27:49.439000
1 2059 XCSE 20210330 9:31:07.556000
16 2059 XCSE 20210330 9:31:07.556000
2 2059 XCSE 20210330 9:31:07.556000
19 2058 XCSE 20210330 9:35:22.225000
16 2058 XCSE 20210330 9:42:02.862000
7 2058 XCSE 20210330 9:42:02.862000
9 2059 XCSE 20210330 9:44:03.180000
12 2059 XCSE 20210330 9:44:42.447000
2 2059 XCSE 20210330 9:44:42.447000
19 2057 XCSE 20210330 9:48:11.757000
29 2059 XCSE 20210330 10:00:01.418000
7 2059 XCSE 20210330 10:00:01.418000
15 2059 XCSE 20210330 10:00:01.418000
11 2059 XCSE 20210330 10:02:08.877000
9 2059 XCSE 20210330 10:02:34.511000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
22 2060 XCSE 20210330 10:06:57.742000
19 2061 XCSE 20210330 10:12:16.065000
19 2059 XCSE 20210330 10:16:30.342000
19 2057 XCSE 20210330 10:19:39.362000
20 2056 XCSE 20210330 10:24:45.912000
20 2050 XCSE 20210330 10:26:49.487098
2 2050 XCSE 20210330 10:26:49.487098
30 2050 XCSE 20210330 10:26:49.487146
10 2050 XCSE 20210330 10:26:49.524830
19 2051 XCSE 20210330 10:29:24.736000
10 2050 XCSE 20210330 10:29:27.297119
10 2050 XCSE 20210330 10:29:27.297119
19 2050 XCSE 20210330 10:30:24.852030
11 2050 XCSE 20210330 10:30:24.852051
1 2050 XCSE 20210330 10:30:24.852051
11 2050 XCSE 20210330 10:31:44.764972
20 2050 XCSE 20210330 10:31:44.764972
30 2050 XCSE 20210330 10:31:44.765060
20 2050 XCSE 20210330 10:31:44.765155
1 2050 XCSE 20210330 10:31:44.765155
5 2050 XCSE 20210330 10:31:44.784878
17 2045 XCSE 20210330 10:33:29.668000
3 2045 XCSE 20210330 10:33:29.668000
19 2044 XCSE 20210330 10:39:31.524000
12 2046 XCSE 20210330 10:42:25.335000
11 2046 XCSE 20210330 10:42:25.335000
19 2044 XCSE 20210330 10:46:31.346000
20 2042 XCSE 20210330 10:53:48.169000
2 2042 XCSE 20210330 10:55:36.892000
15 2042 XCSE 20210330 10:55:36.893000
3 2042 XCSE 20210330 10:55:36.893000
19 2045 XCSE 20210330 11:00:45.620000
22 2041 XCSE 20210330 11:05:15.681000
19 2039 XCSE 20210330 11:09:09.748000
7 2038 XCSE 20210330 11:14:11.859000
23 2043 XCSE 20210330 11:21:05.171000
10 2043 XCSE 20210330 11:21:05.171000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
12 2043 XCSE 20210330 11:21:05.171000
10 2041 XCSE 20210330 11:26:15.042362
10 2041 XCSE 20210330 11:26:15.042388
30 2041 XCSE 20210330 11:26:15.042407
28 2041 XCSE 20210330 11:32:48.151000
10 2041 XCSE 20210330 11:32:48.151244
36 2043 XCSE 20210330 11:38:44.981000
10 2041 XCSE 20210330 11:38:46.459783
30 2041 XCSE 20210330 11:38:46.459818
10 2041 XCSE 20210330 11:41:23.613897
10 2041 XCSE 20210330 11:42:00.909326
4 2047 XCSE 20210330 11:51:28.769000
27 2047 XCSE 20210330 11:51:28.769000
1 2047 XCSE 20210330 11:51:28.769000
17 2047 XCSE 20210330 11:51:28.769000
19 2045 XCSE 20210330 11:57:11.244000
9 2046 XCSE 20210330 12:03:13.331000
24 2046 XCSE 20210330 12:03:13.331000
19 2044 XCSE 20210330 12:10:33.353000
20 2042 XCSE 20210330 12:14:22.952000
10 2041 XCSE 20210330 12:14:59.046254
9 2041 XCSE 20210330 12:14:59.046481
1 2041 XCSE 20210330 12:19:15.423525
19 2041 XCSE 20210330 12:20:42.388000
10 2041 XCSE 20210330 12:20:42.388670
10 2041 XCSE 20210330 12:23:43.752225
30 2041 XCSE 20210330 12:23:43.752269
23 2042 XCSE 20210330 12:30:25.000000
8 2042 XCSE 20210330 12:30:25.000000
19 2042 XCSE 20210330 12:36:53.533000
10 2041 XCSE 20210330 12:41:29.678631
19 2040 XCSE 20210330 12:43:05.363000
20 2038 XCSE 20210330 12:48:35.437000
29 2038 XCSE 20210330 12:57:25.568000
12 2035 XCSE 20210330 13:05:36.939000
8 2035 XCSE 20210330 13:05:36.939000
34 2035 XCSE 20210330 13:14:47.613000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
23 2031 XCSE 20210330 13:21:23.377000
20 2031 XCSE 20210330 13:21:23.377946
180 2031 XCSE 20210330 13:21:23.377946
19 2034 XCSE 20210330 13:27:32.509000
19 2031 XCSE 20210330 13:35:10.486000
19 2030 XCSE 20210330 13:39:25.339000
5 2032 XCSE 20210330 13:46:49.707000
22 2033 XCSE 20210330 13:48:59.176000
20 2032 XCSE 20210330 13:49:35.436740
20 2032 XCSE 20210330 13:49:35.436920
20 2032 XCSE 20210330 13:51:16.077848
46 2037 XCSE 20210330 14:08:39.365000
8 2037 XCSE 20210330 14:08:39.365000
20 2032 XCSE 20210330 14:09:54.619443
25 2032 XCSE 20210330 14:09:54.619443
19 2033 XCSE 20210330 14:13:35.578000
20 2032 XCSE 20210330 14:19:29.054218
17 2032 XCSE 20210330 14:19:33.835000
3 2032 XCSE 20210330 14:19:42.446000
20 2032 XCSE 20210330 14:19:42.446576
30 2032 XCSE 20210330 14:19:42.446660
2 2032 XCSE 20210330 14:21:05.923000
20 2032 XCSE 20210330 14:21:05.923798
17 2032 XCSE 20210330 14:21:05.924000
5 2032 XCSE 20210330 14:21:05.924128
20 2029 XCSE 20210330 14:24:20.482000
7 2028 XCSE 20210330 14:30:44.818000
10 2028 XCSE 20210330 14:30:44.835000
18 2028 XCSE 20210330 14:31:15.376000
19 2028 XCSE 20210330 14:32:50.658000
19 2026 XCSE 20210330 14:36:35.762000
20 2025 XCSE 20210330 14:39:15.347000
32 2024 XCSE 20210330 14:45:05.077000
19 2024 XCSE 20210330 14:46:52.294000
22 2023 XCSE 20210330 14:48:39.273000
20 2022 XCSE 20210330 14:54:04.234000
20 2022 XCSE 20210330 14:54:04.234000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
19 2023 XCSE 20210330 14:57:48.156000
19 2023 XCSE 20210330 14:57:48.156000
14 2027 XCSE 20210330 15:09:19.960000
8 2027 XCSE 20210330 15:09:19.960000
60 2027 XCSE 20210330 15:09:19.960000
33 2027 XCSE 20210330 15:09:19.960000
13 2027 XCSE 20210330 15:09:19.960000
6 2027 XCSE 20210330 15:09:19.960000
37 2027 XCSE 20210330 15:19:18.466000
23 2027 XCSE 20210330 15:19:18.466000
35 2029 XCSE 20210330 15:29:59.064000
44 2029 XCSE 20210330 15:29:59.064000
44 2029 XCSE 20210330 15:29:59.064000
4 2029 XCSE 20210330 15:29:59.064000
20 2028 XCSE 20210330 15:30:21.439000
10 2028 XCSE 20210330 15:30:21.439000
20 2028 XCSE 20210330 15:30:21.439000
25 2027 XCSE 20210330 15:30:35.468000
10 2027 XCSE 20210330 15:30:35.468000
21 2020 XCSE 20210330 15:33:01.113000
20 2020 XCSE 20210330 15:33:01.113672
21 2020 XCSE 20210330 15:33:01.113747
30 2020 XCSE 20210330 15:33:01.113788
20 2020 XCSE 20210330 15:33:01.113866
16 2020 XCSE 20210330 15:33:02.319860
4 2020 XCSE 20210330 15:33:04.930872
1 2020 XCSE 20210330 15:33:04.930989
20 2020 XCSE 20210330 15:33:04.930989
19 2020 XCSE 20210330 15:34:24.684000
20 2020 XCSE 20210330 15:34:24.684604
1 2020 XCSE 20210330 15:34:24.684637
10 2020 XCSE 20210330 15:34:24.684644
17 2020 XCSE 20210330 15:34:24.684684
8 2020 XCSE 20210330 15:34:24.684742
12 2020 XCSE 20210330 15:34:24.684742
27 2020 XCSE 20210330 15:36:46.962000
21 2020 XCSE 20210330 15:36:46.962000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
19 2018 XCSE 20210330 15:39:16.496000
20 2017 XCSE 20210330 15:39:25.723000
16 2018 XCSE 20210330 15:41:46.152000
5 2018 XCSE 20210330 15:41:46.152000
25 2015 XCSE 20210330 15:43:57.770000
14 2017 XCSE 20210330 15:44:54.099000
7 2017 XCSE 20210330 15:44:54.100000
20 2017 XCSE 20210330 15:44:54.100064
30 2017 XCSE 20210330 15:44:54.100083
20 2017 XCSE 20210330 15:44:54.100215
26 2017 XCSE 20210330 15:44:54.100215
30 2017 XCSE 20210330 15:44:54.100251
30 2017 XCSE 20210330 15:44:54.100273
10 2017 XCSE 20210330 15:44:54.102849
10 2017 XCSE 20210330 15:44:54.102867
10 2017 XCSE 20210330 15:44:54.102877
10 2017 XCSE 20210330 15:44:54.103027
4 2017 XCSE 20210330 15:44:54.103287
18 2017 XCSE 20210330 15:47:17.522000
19 2017 XCSE 20210330 15:47:17.522000
2 2017 XCSE 20210330 15:47:17.603000
26 2018 XCSE 20210330 15:51:13.185000
25 2018 XCSE 20210330 15:51:13.185000
3 2016 XCSE 20210330 15:53:38.144000
10 2016 XCSE 20210330 15:54:22.054000
41 2019 XCSE 20210330 15:56:53.129000
36 2019 XCSE 20210330 15:56:53.129000
14 2018 XCSE 20210330 15:59:42.125000
21 2018 XCSE 20210330 16:00:19.296000
21 2016 XCSE 20210330 16:01:58.757000
11 2013 XCSE 20210330 16:03:12.095000
8 2013 XCSE 20210330 16:03:12.095000
22 2013 XCSE 20210330 16:04:25.004000
40 2015 XCSE 20210330 16:09:39.498000
16 2017 XCSE 20210330 16:12:18.363000
5 2017 XCSE 20210330 16:12:18.363000
21 2017 XCSE 20210330 16:12:40.602000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
19 2017 XCSE 20210330 16:12:40.647000
26 2021 XCSE 20210330 16:14:24.658658
9 2021 XCSE 20210330 16:14:24.658781
1 2021 XCSE 20210330 16:14:25.004301
30 2021 XCSE 20210330 16:14:25.004340
10 2021 XCSE 20210330 16:14:25.004401
30 2021 XCSE 20210330 16:14:25.004432
6 2021 XCSE 20210330 16:14:25.021458
4 2021 XCSE 20210330 16:15:00.764185
7 2021 XCSE 20210330 16:15:00.764197
30 2021 XCSE 20210330 16:15:00.764230
7 2021 XCSE 20210330 16:15:00.764245
10 2021 XCSE 20210330 16:15:00.764304
30 2021 XCSE 20210330 16:15:00.764335
20 2020 XCSE 20210330 16:15:43.527000
26 2020 XCSE 20210330 16:15:43.527000
19 2019 XCSE 20210330 16:18:40.548000
19 2017 XCSE 20210330 16:20:44.529000
20 2020 XCSE 20210330 16:23:34.703000
19 2019 XCSE 20210330 16:25:32.973000
20 2018 XCSE 20210330 16:31:10.816000
3 2018 XCSE 20210330 16:31:10.816000
20 2018 XCSE 20210330 16:31:10.816000
7 2017 XCSE 20210330 16:32:16.606955
7 2017 XCSE 20210330 16:32:16.606955
20 2017 XCSE 20210330 16:32:19.608327
27 2017 XCSE 20210330 16:32:19.608327
22 2017 XCSE 20210330 16:32:19.608392
8 2017 XCSE 20210330 16:32:19.608413
12 2017 XCSE 20210330 16:32:19.608413
24 2059 XCSE 20210329 9:00:18.717000
20 2059 XCSE 20210329 9:00:18.717000
4 2059 XCSE 20210329 9:00:18.717000
6 2059 XCSE 20210329 9:00:18.717000
19 2056 XCSE 20210329 9:03:12.443000
21 2052 XCSE 20210329 9:04:01.108000
1 2051 XCSE 20210329 9:04:46.340000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
20 2051 XCSE 20210329 9:04:46.340000
22 2052 XCSE 20210329 9:05:26.169000
21 2045 XCSE 20210329 9:07:15.042000
14 2045 XCSE 20210329 9:07:55.654000
7 2045 XCSE 20210329 9:07:57.049000
21 2046 XCSE 20210329 9:10:12.730000
22 2046 XCSE 20210329 9:13:41.954000
1 2046 XCSE 20210329 9:13:41.954000
12 2046 XCSE 20210329 9:13:41.954000
18 2046 XCSE 20210329 9:13:41.954000
4 2046 XCSE 20210329 9:13:41.954000
19 2043 XCSE 20210329 9:15:19.286000
20 2036 XCSE 20210329 9:17:53.957000
19 2031 XCSE 20210329 9:20:02.278000
18 2029 XCSE 20210329 9:22:20.759000
3 2029 XCSE 20210329 9:22:20.759000
6 2024 XCSE 20210329 9:24:06.656040
3 2024 XCSE 20210329 9:24:33.647669
23 2026 XCSE 20210329 9:25:06.880000
19 2027 XCSE 20210329 9:27:51.358000
33 2030 XCSE 20210329 9:33:23.192000
39 2037 XCSE 20210329 9:40:33.685000
4 2037 XCSE 20210329 9:40:33.685000
10 2037 XCSE 20210329 9:45:43.060000
14 2037 XCSE 20210329 9:45:43.060000
33 2037 XCSE 20210329 9:51:14.845000
12 2032 XCSE 20210329 9:54:26.312000
21 2034 XCSE 20210329 9:59:18.561000
3 2032 XCSE 20210329 10:04:01.316000
4 2032 XCSE 20210329 10:04:57.977000
13 2032 XCSE 20210329 10:05:28.406000
13 2031 XCSE 20210329 10:07:46.334000
13 2031 XCSE 20210329 10:07:46.334000
20 2028 XCSE 20210329 10:09:54.601000
19 2027 XCSE 20210329 10:14:42.532000
13 2029 XCSE 20210329 10:19:43.513000
14 2029 XCSE 20210329 10:19:43.513000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
20 2032 XCSE 20210329 10:23:44.794000
24 2036 XCSE 20210329 10:28:59.919000
19 2034 XCSE 20210329 10:33:01.844000
20 2033 XCSE 20210329 10:38:04.395000
20 2035 XCSE 20210329 10:41:32.813000
19 2034 XCSE 20210329 10:46:35.911000
19 2034 XCSE 20210329 10:50:54.686000
13 2031 XCSE 20210329 10:53:41.405000
5 2031 XCSE 20210329 10:59:04.679000
15 2031 XCSE 20210329 10:59:34.258000
25 2031 XCSE 20210329 11:01:54.608000
26 2030 XCSE 20210329 11:09:09.820000
14 2029 XCSE 20210329 11:12:26.092000
5 2029 XCSE 20210329 11:12:31.982000
10 2027 XCSE 20210329 11:14:20.013932
30 2027 XCSE 20210329 11:14:20.013957
17 2027 XCSE 20210329 11:14:20.014040
10 2027 XCSE 20210329 11:14:20.014040
14 2027 XCSE 20210329 11:14:20.014084
10 2027 XCSE 20210329 11:14:20.014106
20 2017 XCSE 20210329 11:17:11.976000
17 2015 XCSE 20210329 11:22:25.782000
2 2015 XCSE 20210329 11:22:25.782000
20 2015 XCSE 20210329 11:27:30.466000
20 2013 XCSE 20210329 11:28:44.285627
30 2013 XCSE 20210329 11:28:44.285666
50 2013 XCSE 20210329 11:28:44.285668
6 2014 XCSE 20210329 11:35:05.267000
16 2014 XCSE 20210329 11:35:05.267000
20 2018 XCSE 20210329 11:39:09.080000
1 2017 XCSE 20210329 11:42:16.732000
19 2016 XCSE 20210329 11:43:48.211000
20 2015 XCSE 20210329 11:49:38.295000
24 2015 XCSE 20210329 11:49:38.295000
31 2014 XCSE 20210329 11:56:44.032000
19 2014 XCSE 20210329 11:56:44.032000
30 2012 XCSE 20210329 12:04:33.351000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
21 2012 XCSE 20210329 12:04:33.351000
22 2014 XCSE 20210329 12:10:57.304000
19 2014 XCSE 20210329 12:11:24.217000
19 2011 XCSE 20210329 12:16:11.399000
19 2010 XCSE 20210329 12:20:14.953000
10 2010 XCSE 20210329 12:20:14.953608
112 2010 XCSE 20210329 12:20:14.953608
30 2010 XCSE 20210329 12:20:14.953626
48 2010 XCSE 20210329 12:20:14.953629
19 2012 XCSE 20210329 12:27:30.557000
40 2012 XCSE 20210329 12:29:33.911000
20 2012 XCSE 20210329 12:36:28.716000
1 2012 XCSE 20210329 12:36:28.716000
20 2012 XCSE 20210329 12:36:28.716000
4 2011 XCSE 20210329 12:44:49.715000
15 2011 XCSE 20210329 12:45:13.493000
19 2011 XCSE 20210329 12:45:13.493000
19 2010 XCSE 20210329 12:47:48.673000
19 2010 XCSE 20210329 12:54:54.511000
5 2010 XCSE 20210329 12:54:54.511000
14 2010 XCSE 20210329 12:54:54.511000
19 2009 XCSE 20210329 13:00:03.520000
19 2009 XCSE 20210329 13:00:03.520000
26 2011 XCSE 20210329 13:09:16.921000
19 2011 XCSE 20210329 13:09:16.921000
3 2012 XCSE 20210329 13:17:46.949000
8 2012 XCSE 20210329 13:17:46.949000
19 2012 XCSE 20210329 13:17:46.970000
19 2012 XCSE 20210329 13:17:46.970000
25 2020 XCSE 20210329 13:27:46.829000
9 2020 XCSE 20210329 13:27:46.829000
23 2020 XCSE 20210329 13:27:46.829000
19 2021 XCSE 20210329 13:32:26.330000
2 2021 XCSE 20210329 13:38:34.114000
17 2021 XCSE 20210329 13:38:34.114000
13 2020 XCSE 20210329 13:41:29.979000
6 2020 XCSE 20210329 13:41:29.979000
Exhibit 99.1(a)
APPENDIX Share buy-back programme - Specification for March 29 to 31 , 2021
19 2023 XCSE 20210329 13:44:00.963000
3 2020 XCSE 20210329 13:54:29.752000
27 2021 XCSE 20210329 13:59:12.447000
18 2021 XCSE 20210329 13:59:12.447000
17 2020 XCSE 20210329 13:59:18.886000
20 2021 XCSE 20210329 14:07:47.334000
19 2020 XCSE 20210329 14:14:16.626000
37 2020 XCSE 20210329 14:14:16.626000
4 2020 XCSE 20210329 14:18:23.843000
