Full Press Release Details
ADDEX THERAPEUTICS LTD
INDEX TO UNAUDITED INTERIM CONDENSED CONSOLIDATED
FINANCIAL STATEMENTS
| Unaudited Interim Condensed Consolidated Financial Statements | |
| Unaudited Interim Condensed Consolidated Balance Sheets as of March 31, 2022 and December 31, 2021 | 2 |
| Unaudited Interim Condensed Consolidated Statements of Comprehensive Loss for the three-month periods ended March 31, 2022 and 2021 | 3 |
| Unaudited Interim Condensed Consolidated Statements of Changes in Equity for the three-month periods ended March 31, 2022 and 2021 | 4 |
| Unaudited Interim Condensed Consolidated Statements of Cash Flows for the three-month periods ended March 31, 2022 and 2021 | 5 |
| Unaudited Notes to the Interim Condensed Consolidated Financial Statements for the three-month periods ended March 31, 2022 | 6 |
Therapeutics Interim Condensed Consolidated Financial Statements
Unaudited Interim Condensed Consolidated Balance
as of March 31, 2022, and December 31,
| Notes | March 31, 2022 | December 31, 2021 | ||||||||||
| Amounts in Swiss francs | ||||||||||||
| ASSETS | ||||||||||||
| Current assets | ||||||||||||
| Cash and cash equivalents | 6 | 14,887,838 | 20,484,836 | |||||||||
| Other financial assets | 7/15 | 8,589 | 17,145 | |||||||||
| Trade and other receivables | 7 | 366,825 | 164,785 | |||||||||
| Contract asset | 7 | 67,807 | 159,636 | |||||||||
| Prepayments | 7 | 1,831,112 | 1,115,374 | |||||||||
| Total current assets | 17,162,171 | 21,941,776 | ||||||||||
| Non-current assets | ||||||||||||
| Right-of-use assets | 8 | 399,656 | 469,989 | |||||||||
| Property, plant and equipment | 9 | 61,528 | 72,111 | |||||||||
| Non-current financial assets | 10 | 57,950 | 57,908 | |||||||||
| Total non-current assets | 519,134 | 600,008 | ||||||||||
| Total assets | 17,681,305 | 22,541,784 | ||||||||||
| LIABILITIES AND EQUITY | ||||||||||||
| Current liabilities | ||||||||||||
| Current lease liabilities | 292,103 | 287,698 | ||||||||||
| Payables and accruals | 11 | 3,680,368 | 3,847,145 | |||||||||
| Total current liabilities | 3,972,471 | 4,134,843 | ||||||||||
| Non-current liabilities | ||||||||||||
| Non-current lease liabilities | 120,768 | 194,316 | ||||||||||
| Retirement benefits obligations | 14 | 632,753 | 1,281,525 | |||||||||
| Total non-current liabilities | 753,521 | 1,475,841 | ||||||||||
| Equity | ||||||||||||
| Share capital | 12 | 65,272,952 | 49,272,952 | |||||||||
| Share premium | 12 | 283,742,253 | 283,981,361 | |||||||||
| Treasury shares reserve | 12 | (27,685,587 | ) | (11,703,279 | ) | |||||||
| Other reserves | 26,507,232 | 24,437,868 | ||||||||||
| Accumulated deficit | (334,881,537 | ) | (329,057,802 | ) | ||||||||
| Total equity | 12,955,313 | 16,931,100 | ||||||||||
| Total liabilities and equity | 17,681,305 | 22,541,784 |
The accompanying notes form an integral part of
these consolidated financial statements.
Interim Condensed Consolidated Financial Statements
Unaudited Interim Condensed Consolidated Statements
of Comprehensive Loss
for the three-month periods ended March 31,
| For the three months ended March 31, | ||||||||||||
| Notes | 2022 | 2021 | ||||||||||
| Amounts in Swiss francs | ||||||||||||
| Revenue from contract with customer | 15 | 237,237 | 844,223 | |||||||||
| Other income | 16 | 6,711 | 78,198 | |||||||||
| Operating costs | ||||||||||||
| Research and development | (3,765,447 | ) | (2,748,043 | ) | ||||||||
| General and administration | (2,241,086 | ) | (1,322,406 | ) | ||||||||
| Total operating costs | (6,006,533 | ) | (4,070,449 | ) | ||||||||
| Operating loss | (5,762,585 | ) | (3,148,028 | ) | ||||||||
| Finance income | 95 | 529,155 | ||||||||||
| Finance expense | (61,245 | ) | (20,740 | ) | ||||||||
| Finance result | 19 | (61,150 | ) | 508,415 | ||||||||
| Net loss before tax | (5,823,735 | ) | (2,639,613 | ) | ||||||||
| Income tax expense | - | - | ||||||||||
| Net loss for the period | (5,823,735 | ) | (2,639,613 | ) | ||||||||
| Basic and diluted loss per share for loss attributable to the ordinary equity holders of the Company | 20 | (0.15 | ) | (0.08 | ) | |||||||
| Other comprehensive income | ||||||||||||
| Items that will never be reclassified to profit and loss: | ||||||||||||
| Remeasurements of retirement benefits obligation | 665,819 | 125,401 | ||||||||||
| Items that may be classified subsequently to profit and loss: | ||||||||||||
| Exchange difference on translation of foreign operations | 27 | 464 | ||||||||||
| Other comprehensive income for the period, net of tax | 665,846 | 125,865 | ||||||||||
| Total comprehensive loss for the period | (5,157,889 | ) | (2,513,748 | ) |
The accompanying notes form an integral part of
these consolidated financial statements.
Interim Condensed Consolidated Financial Statements
Unaudited Interim Condensed Consolidated Statements
of Changes in Equity
For the three-month periods ended March 31,
| Notes | Share Capital | Share Premium | Treasury Shares Reserve | Foreign Currency Translation Reserve | Other Reserves | Accumulated Deficit | Total | |||||||||||||||||||||||||
| Amounts in Swiss francs | ||||||||||||||||||||||||||||||||
| Balance as of January 1, 2021 | 32,848,635 | 286,888,354 | (6,078,935 | ) | (657,230 | ) | 15,314,867 | (313,705,888 | ) | 14,609,803 | ||||||||||||||||||||||
| Net loss for the period | - | - | - | - | - | (2,639,613 | ) | (2,639,613 | ) | |||||||||||||||||||||||
| Other comprehensive income for the period | - | - | - | 464 | 125,401 | - | 125,865 | |||||||||||||||||||||||||
| Total comprehensive loss for the period | - | - | - | 464 | 125,401 | (2,639,613 | ) | (2,513,748 | ) | |||||||||||||||||||||||
| Issue of shares - third parties | 12 | 6,900,000 | 3,199,323 | - | - | - | - | 10,099,323 | ||||||||||||||||||||||||
| Cost of share capital issuance | - | (1,767,053 | ) | - | - | - | - | (1,767,053 | ) | |||||||||||||||||||||||
| Value of share-based services | 13 | - | - | - | - | 186,102 | - | 186,102 | ||||||||||||||||||||||||
| Movement in treasury shares: | 12 | |||||||||||||||||||||||||||||||
| Settlement of supplier invoices | - | 21,284 | 37,382 | - | - | - | 58,666 | |||||||||||||||||||||||||
| Net purchases under liquidity agreement.. | - | 8,061 | (63,028 | ) | - | - | - | (54,967 | ) | |||||||||||||||||||||||
| Other net sales of treasury shares | - | 41,004 | 39,940 | - | - | - | 80,944 | |||||||||||||||||||||||||
| Balance as of March 31, 2021 | 39,748,635 | 288,390,973 | (6,064,641 | ) | (656,766 | ) | 15,626,370 | (316,345,501 | ) | 20,699,070 | ||||||||||||||||||||||
| Balance as of January 1, 2022 | 49,272,952 | 283,981,361 | (11,703,279 | ) | (657,525 | ) | 25,095,393 | (329,057,802 | ) | 16,931,100 | ||||||||||||||||||||||
| Net loss for the period | - | - | - | - | - | (5,823,735 | ) | (5,823,735 | ) | |||||||||||||||||||||||
| Other comprehensive income for the period | - | - | - | 27 | 665,819 | - | 665,846 | |||||||||||||||||||||||||
| Total comprehensive loss for the period.. | - | - | - | 27 | 665,819 | (5,823,735 | ) | (5,157,889 | ) | |||||||||||||||||||||||
| Issue of treasury shares | 12 | 16,000,000 | - | (16,000,000 | ) | - | - | - | - | |||||||||||||||||||||||
| Cost of treasury shares issuance | - | (210,633 | ) | - | - | - | - | (210,633 | ) | |||||||||||||||||||||||
| Related costs of sales shelf-registration | - | (2,223 | ) | - | - | - | - | (2,223 | ) | |||||||||||||||||||||||
| Cost of pre-funded warrants sold | - | - | - | (36,534 | ) | - | (36,534 | ) | ||||||||||||||||||||||||
| Value of share-based services | 13 | - | - | - | - | 1,440,052 | - | 1,440,052 | ||||||||||||||||||||||||
| Movement in treasury shares: | 12 | |||||||||||||||||||||||||||||||
| Net purchases under liquidity agreement.. | - | (26,252 | ) | 17,692 | - | - | - | (8,560 | ) | |||||||||||||||||||||||
| Balance as of March 31, 2022 | 65,272,952 | 283,742,253 | (27,685,587 | ) | (657,498 | ) | 27,164,730 | (334,881,537 | ) | 12,955,313 |
The accompanying notes form an integral part of
these consolidated financial statements.
Interim Condensed Consolidated Financial Statements
Unaudited Interim Condensed Consolidated Statements
for the three-month periods ended March 31,
| For the three months ended March 31, | ||||||||||||
| Notes | 2022 | 2021 | ||||||||||
| Amounts in Swiss francs | ||||||||||||
| Net loss for the period | (5,823,735 | ) | (2,639,613 | ) | ||||||||
| Adjustments for: | ||||||||||||
| Depreciation | 8/9 | 86,832 | 88,645 | |||||||||
| Value of share-based services | 13 | 1,440,052 | 186,102 | |||||||||
| Post-employment benefits | 17,047 | (189,919 | ) | |||||||||
| Finance cost/(income) net | 30,326 | (553,308 | ) | |||||||||
| Decrease in other financial assets | 7 | 8,556 | 54,967 | |||||||||
| Increase in trade and other receivables | 7 | (202,040 | ) | (4,788 | ) | |||||||
| Decrease / (increase) in contract asset | 7 | 91,829 | (110,555 | ) | ||||||||
| Increase in prepayments | 7 | (715,738 | ) | (354,175 | ) | |||||||
| Increase in payables and accruals | 11 | 222,247 | 1,501,875 | |||||||||
| Decrease in contract liability | 15 | - | (733,668 | ) | ||||||||
| Decrease in deferred income | 16 | - | (73,117 | ) | ||||||||
| Services paid in shares | 12 | - | 58,666 | |||||||||
| Net cash used in operating activities | (4,844,624 | ) | (2,768,888 | ) | ||||||||
| Cash flows from investing activities | ||||||||||||
| Purchase of property, plant and equipment | 9 | - | (3,159 | ) | ||||||||
| Net cash used in investing activities | - | (3,159 | ) | |||||||||
| Cash flows from financing activities | ||||||||||||
| Proceeds from capital increase | - | 10,161,746 | ||||||||||
| Costs paid on issue of shares | - | (1,298,879 | ) | |||||||||
| Cost paid on issue of treasury shares | 12 | (188,052 | ) | - | ||||||||
| (Purchase)/sale of treasury shares | (8,560 | ) | 25,977 | |||||||||
| Costs paid on sale of pre-funded warrants | 12 | (275,966 | ) | - | ||||||||
| Costs paid on sales of treasury shares - shelf registration | 12 | (174,396 | ) | - | ||||||||
| Principal element of lease payment | (75,059 | ) | (77,593 | ) | ||||||||
| Interest received | 19 | 95 | 1,612 | |||||||||
| Interest paid | 19 | (22,414 | ) | (20,740 | ) | |||||||
| Net cash from/(used in) financing activities | (744,352 | ) | 8,792,123 | |||||||||
| (Decrease)/increase in cash and cash equivalents | (5,588,976 | ) | 6,020,076 | |||||||||
| Cash and cash equivalents at the beginning of the period | 6 | 20,484,836 | 18,695,040 | |||||||||
| Exchange difference on cash and cash equivalents | (8,022 | ) | 505,114 | |||||||||
| Cash and cash equivalents at the end of the period | 6 | 14,887,838 | 25,220,230 |
The accompanying notes form an integral part of
these consolidated financial statements.
Therapeutics Interim Condensed Consolidated Financial Statements
Unaudited Notes to the Interim Condensed Consolidated
Financial Statements
for the three-month periods ended March 31,
(Amounts in Swiss francs)
1. General information
Addex Therapeutics Ltd (the "Company"), formerly Addex
Pharmaceuticals Ltd, and its subsidiaries (together, the "Group") are a clinical stage pharmaceutical group applying its leading
allosteric modulator drug discovery platform to discovery and development of small molecule pharmaceutical products, with an initial focus
on central nervous system disorders.
The Company is a Swiss stockholding corporation domiciled c/o Addex
Pharma SA, Chemin des Aulx 12, CH1228 Plan-les-Ouates, Geneva, Switzerland and the parent company of Addex Pharma SA, Addex Pharmaceuticals
France SAS and Addex Pharmaceuticals Inc. registered in Delaware with its principal business location in San Francisco, California, United
States. Its registered shares are traded at the SIX, Swiss Exchange, under the ticker symbol ADXN. On January 29, 2020, the Group
listed on the Nasdaq Stock Market, American Depositary Shares (ADSs) under the symbol "ADXN", without a new issuance of securities.
ADSs represents shares that continue to be admitted to trading on SIX Swiss Exchange.
These condensed consolidated financial statements have been approved
for issuance by the Board of Directors on May 4, 2022.
2. Basis of preparation
These condensed consolidated interim financial statements for the three-month
period ended March 31, 2022, have been prepared under the historic cost convention and in accordance with IAS 34 "Interim Financial
Reporting" and are presented in a format consistent with the consolidated financial statements under IAS 1 "Presentation of
Financial Statements". However, they do not include all of the notes that would be required in a complete set of financial statements.
Thus, this interim financial report should be read in conjunction with the consolidated financial statements for the year ended December 31,
Interim financial results are not necessarily indicative of results
anticipated for the full year. The preparation of these unaudited condensed consolidated interim financial statements made in accordance
with IAS 34 requires the use of estimates and assumptions that affect the reported amounts of assets and liabilities and disclosure of
contingent assets and liabilities at the date of the financial statements and the reported amounts of revenues and expenses during the
reporting period. Although these estimates are based on management's best knowledge of current events and actions, actual results
ultimately may differ from those estimates. The areas involving a higher degree of judgment which are significant to the condensed consolidated
interim financial statements are disclosed in note 4 to the consolidated financial statements for the year ended December 31, 2021.
A number of new or amended standards and interpretations became applicable
for financial periods beginning on or after January 1, 2022. The Group noted that the latter did not have a material impact on the
Group's financial position or disclosures made in the condensed consolidated interim financial statements.
Due to rounding, numbers presented throughout these condensed consolidated
financial statements may not add up precisely to the totals provided. All ratios and variances are calculated using the underlying amount
rather than the presented rounded amount.
3. Critical accounting estimates and judgments
The Group makes estimates and assumptions concerning the future. These
estimates and judgments are continually evaluated and are based on historical experience and other factors, including expectations of
future events that are believed to be reasonable under the circumstances. The resulting accounting estimates will, by definition, seldom
equal the related actual results. The estimates and assumptions that have a significant risk of causing a material adjustment to the carrying
amounts of assets and liabilities or may have had a significant impact on the reported results are disclosed below:
The Group's accounts are prepared on a going concern basis. To
date, the Group has financed its cash requirements primarily from share issuances and licensing certain of its research and development
stage products. The Group is a development-stage enterprise and is exposed to all the risks inherent in establishing a business. The Group
expects that its existing cash and cash equivalents will be sufficient to fund its operations and meet all of its obligations as they
fall due for at least twelve months from the date of issuance of these unaudited condensed consolidated financial statements. The future
viability of the Group is dependent on its ability to raise additional capital to finance its future operations that may be delayed due
to COVID 19 pandemic and the Russia's invasion of Ukraine. The Group will seek additional funding through public or private financings
or collaboration agreements. The sale of additional equity may dilute existing shareholders. The inability to obtain funding, as and when
needed, would have a negative impact on the Group's financial condition and ability to pursue its business strategies. If the Group
is unable to obtain the required funding to run its operations and to develop and commercialize its product candidates, the Group could
be forced to delay, reduce or stop some or all of its research and development programs to ensure it remains solvent. Management continues
to explore options to obtain additional funding, including through collaborations with third parties related to the future potential development
and/or commercialization of its product candidates. However, there is no assurance that the Group will be successful in raising funds,
closing a collaboration agreement, obtaining sufficient funding on terms acceptable to the Group, or if at all, which could have a material
adverse effect on the Group's business, results of operations and financial conditions.
In early 2020 a coronavirus disease (COVID-19) pandemic developed globally
resulting in a significant number of infections and negative effects on economic activity. The Group is actively monitoring the situation
and is taking any necessary measures to respond to the situation in cooperation with the various stakeholders.
On March 18, 2020, the Group announced the suspension of the initiation
of a placebo-controlled Phase 2b/3 pivotal clinical trial of dipraglurant in levodopa-induced dyskinesia associated with Parkinson's
disease (PD-LID). The Group decided to suspend the trial based on the inability of planned clinical trial sites in the United States to
initiate the trial in full compliance with the Group's planned clinical trial procedures including with respect to data reporting,
data monitoring, and the recommendations of various health authorities that the infirm patients who would participate in the trial not
risk being exposed to COVID-19 at clinical trial sites. Such sites have been and may continue to be required to focus their limited resources
on matters unrelated to our planned clinical trial, thereby decreasing availability, in whole or in part, for services to our planned
On June 29, 2021, the Group announced the initiation of a placebo-controlled
Phase 2b/3 pivotal clinical trial of dipraglurant in PD-LID and expect to report topline results in the first half of 2023. On September 29,