| Stock | Compnay Name | Shares Held | Market Value | % of Portfolio | QoQ Change |
|---|---|---|---|---|---|
CGEM | CULLINAN THERAPEUTICS INC | 1.38 M | 19.61 M | 0.7 | |
DYN | DYNE THERAPEUTICS INC | 2.17 M | 39.41 M | 1.5 | |
CBIO | CRESCENT BIOPHARMA INC. | 2.13 M | 39.19 M | 1.5 | |
ZURA | ZURA BIO LTD | 6.43 M | 38.29 M | 1.4 | |
RLMD | RELMADA THERAPEUTICS INC | 4.84 M | 33.71 M | 1.3 | |
ENGN | ENGENE HOLDINGS INC | 4.77 M | 32.49 M | 1.2 |
$ 2.68 B
33
Q1 2026
91.2 %
32.33 %