| Stock | Compnay Name | Shares Held | Market Value | % of Portfolio | QoQ Change |
|---|---|---|---|---|---|
REPL | REPLIMUNE GROUP INC | 2.50 M | 27.68 M | 1.2 | |
QTTB | Q32 BIO INC | 800.00 K | 10.19 M | 0.4 | |
DFTX | DEFINIUM THERAPEUTICS INC | 80.00 K | 3.76 M | 0.2 | |
QURE | UNIQURE NV | 30.00 K | 1.38 M | 0.1 | |
ERAS | ERASCA INC | 12.15 M | 222.59 M | 9.6 | |
SEPN | SEPTERNA INC | 23.55 K | 788.00 K | 0 |
$ 2.25 B
61
Q2 2026
%
15.98 %