| Stock | Compnay Name | Shares Held | Market Value | % of Portfolio | QoQ Change |
|---|---|---|---|---|---|
FBRX | FORTE BIOSCIENCES INC | 274.50 K | 5.83 M | 0.4 | |
REPL | REPLIMUNE GROUP INC | 3.98 M | 44.09 M | 3.3 | |
QTTB | Q32 BIO INC | 3.15 M | 40.12 M | 3 | |
DFTX | DEFINIUM THERAPEUTICS INC | 998.50 K | 46.97 M | 3.5 | |
CORT | CORCEPT THERAPEUTICS INC | 335.50 K | 29.17 M | 2.2 | |
PEPG | PEPGEN INC | 272.89 K | 491.00 K | 0 |
$ 1.31 B
60
Q2 2026
%
74.33 %