Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01498874 | Efficacy and Safety Study of Gevokizumab to Treat Moderate to Severe Acne Vulgaris | PHASE2 | COMPLETED | 127 | — | — | Dec 1, 2011 | Jun 1, 2013 | Mar 4, 2014 | 19 | United States |
| Arm | Type | Description |
|---|---|---|
| Placebo | PLACEBO_COMPARATOR | - |
| low dose gevokizumab | EXPERIMENTAL | - |
| high dose gevokizumab | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| Placebo | DRUG | Sterile solution administered subcutaneously on Day 0, Day 28, and Day 56 |
| gevokizumab | DRUG | Sterile solution administered subcutaneously on Day 0, Day 28, and Day 56 |
Inclusion Criteria: * Diagnosis of moderate to severe acne vulgaris * Acne vulgaris unresponsive to oral antibiotics * Willingness to maintain current habits for facial cleaning, shaving, and application of cosmetics through the end of the study Exclusion Criteria: * Use of medications or treatme...