Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00834535 | Cefdinir Capsules 300 mg, Non-fasting | PHASE1 | COMPLETED | 32 | — | — | Jul 1, 2005 | Aug 1, 2005 | Aug 20, 2024 | 2 | United States |
| NCT00835484 | Cefdinir Capsules 300 mg, Fasting | PHASE1 | COMPLETED | 32 | — | — | Jul 1, 2005 | Jul 1, 2005 | Aug 20, 2024 | 2 | United States |
| NCT00835549 | Cefdinir for Oral Suspension 250 mg/5mL, Non-fasting | PHASE1 | COMPLETED | 32 | — | — | Mar 1, 2005 | Mar 1, 2005 | Aug 20, 2024 | 2 | United States |
| NCT00834574 | Cefdinir for Oral Suspension 250 mg/5mL, Fasting | PHASE1 | COMPLETED | 32 | — | — | Feb 1, 2005 | Mar 1, 2005 | Aug 20, 2024 | 2 | United States |
Bioequivalence based on Cmax.
Bioequivalence based on AUC0-t.
Bioequivalence based on AUC0-inf.
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | - |
| 2 | ACTIVE_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| Cefdinir Capsules 300 mg | DRUG | 1 x 300 mg, single-dose non-fasting |
| OMNICEF® Capsule 300 mg | DRUG | 1 x 300 mg, single-dose non-fasting |
| OMNICEF® 300 mg | DRUG | 1 x 300 mg, single-dose fasting |
| Cefdinir for oral suspension 250 mg/5mL | DRUG | 1 x 250 mg/5mL, single-dose non-fasting |
| OMNICEF® for oral suspension 250 mg/5mL | DRUG | 1 x 250 mg/5mL, single-dose non-fasting |
Inclusion Criteria: * Screening Demographics: All subjects selected for this study will be healthy men and women 18 years of age or older at the time of dosing. the subject's body mass index (BMI) should be 19 kg/m² - 30 kg/m², inclusive. * Screening procedures: Each subject will complete the scree...