Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02204579 | A Study to Determine the Effects of NPSP795 on the Calcium-sensing Receptor in Subjects With Autosomal Dominant Hypocalcemia as Measured by PTH Levels and Blood Calcium Concentrations | PHASE2 | COMPLETED | 7 | — | — | Jul 18, 2014 | May 4, 2015 | Aug 9, 2021 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| NPSP795 | EXPERIMENTAL | intravenous |
| Name | Type | Description |
|---|---|---|
| NPSP795 | DRUG | - |
Inclusion Criteria: * Subjects with a heterozygous activating mutation of the CaSR gene (ADH); if not previously confirmed, genetic testing will be performed at the screening visit * At least 18 years of age * Body mass index (BMI) ≥ 18.5 to \< 39 kg/m2 Exclusion Criteria: * Diseases or condition...