Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02070068 | A Pilot Dosing and Timing Study to Optimize Imaging When Utilizing Endoscopic Fluorescence Imaging System During Laparoscopic Biliary and Hepatic Operations | EARLY_PHASE1 | COMPLETED | 38 | — | — | Jan 1, 2014 | Nov 1, 2014 | Dec 2, 2014 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Group 1 | EXPERIMENTAL | ICG administered 10 minutes prior to time of visualization |
| Group 2 | EXPERIMENTAL | ICG administered 45 min prior to time of visualization |
| Name | Type | Description |
|---|---|---|
| PINPOINT System | DEVICE | - |
Inclusion Criteria: To be eligible for the study, subjects must fulfill all of the following criteria: 1. Subjects who are healthy men or women 18 years of age or older. 2. Subjects who are scheduled for laparoscopic biliary or hepatic operations. 3. Subjects who sign an approved informed consent ...