Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00325546 | Study of Weight-Reducing Effect and Safety of Rimonabant In Obesity in ASIA (RIO-ASIA) | PHASE3 | COMPLETED | 643 | — | — | Apr 1, 2006 | Apr 1, 2007 | Apr 7, 2009 | 3 | China, South Korea +1 |
| NCT00481975 | Efficacy and Safety of Rimonabant on Weight Loss and Frequency of Binge Episodes in Obese Patients | PHASE3 | COMPLETED | 289 | — | — | Aug 1, 2004 | Aug 1, 2005 | Apr 7, 2009 | 7 | United States, Finland +5 |
| NCT00481923 | Efficacy and Safety of Rimonabant With or Without Hypocaloric Diet in Obese Patients | PHASE3 | COMPLETED | 156 | — | — | May 1, 2004 | Apr 1, 2005 | Apr 20, 2009 | 1 | United Kingdom |
| NCT00029848 | Obese Patients With Type 2 Diabetes | PHASE3 | COMPLETED | 1,045 | — | — | Oct 1, 2001 | May 1, 2004 | Apr 20, 2009 | 55 | United States, Argentina +9 |
| NCT00386061 | Rimonabant in Obesity Over a 2-Year Duration (RIO-Europe) | PHASE3 | COMPLETED | 1,507 | — | — | Oct 1, 2001 | Jun 1, 2004 | Apr 20, 2009 | 7 | United States, Belgium +5 |
| NCT00029835 | Obese Patients With Untreated Dyslipidemias | PHASE3 | COMPLETED | 1,033 | — | — | Sep 1, 2001 | Nov 1, 2003 | Apr 20, 2009 | 35 | United States, Australia +6 |
| NCT00029861 | Obese Patients With or Without Comorbidities (RIO-North America) | PHASE3 | COMPLETED | 3,045 | — | — | Aug 1, 2001 | Apr 1, 2004 | Apr 20, 2009 | 51 | United States, Canada |
| NCT00459004 | Japanese Dose-Response Study of Rimonabant in Obese Patients | PHASE2 | COMPLETED | 527 | — | — | Oct 1, 2004 | Apr 1, 2006 | Apr 7, 2009 | 1 | Japan |
| Name | Type | Description |
|---|---|---|
| Rimonabant (SR141716) | DRUG | - |
| Placebo | DRUG | - |
Inclusion Criteria: * Body mass index (BMI)\> 25 kg/m² Exclusion Criteria: * Absence of stable weight (variation \< 5 kg) within three months prior to screening visit), * Absence of effective contraceptive method for females of childbearing potential, * Presence of treated or untreated type 1 or ...