| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00410761 | An Efficacy Study Comparing ZD6474 to Placebo in Medullary Thyroid Cancer | PHASE3 | COMPLETED | 331 | — | — | Nov 23, 2006 | Jul 26, 2024 | Sep 24, 2025 | 127 | United States, Australia +22 |
| NCT00358956 | A Study To Assess ZD6474 (ZACTIMA™) Monotherapy In Locally Advanced or Metastatic Hereditary Medullary Thyroid Cancer | PHASE2 | COMPLETED | 19 | — | — | Aug 1, 2006 | May 1, 2014 | Jan 30, 2017 | 9 | United States, Australia +6 |
| NCT00098345 | Efficacy and Tolerability of ZD6474 in Patients With Thyroid Cancer | PHASE2 | COMPLETED | 40 | — | — | Nov 1, 2004 | Apr 19, 2017 | May 7, 2018 | 6 | United States, France |
Median time to progression (months) from randomisation until objective disease progression (determined by RECIST assessments) or death (by any cause in the absence of objective progression) provided death is within 3 months from the last evaluable RECIST assessment. Values here are estimated (from a Weibull model) as the medians were not met.
The ORR is the number of patients that are responders ie those patients with a confirmed best objective response of complete response (CR) or partial response (PR) as defined by RECIST criteria. The categories for best objective response are CR, PR, stable disease (SD)\>= 12 weeks, progressive disease (PD) or NE.
The ORR is the number of patients that are responders ie those patients with a confirmed best objective response of complete response (CR) or partial response (PR) defined according to RECIST 1.0.
| Arm | Type | Description |
|---|---|---|
| 1 | NO_INTERVENTION | Placebo vandetanib |
| 2 | EXPERIMENTAL | Vandetanib |
| Caprelsa (vandetanib) 300 mg | EXPERIMENTAL | Daily oral dose of Caprelsa (vandetanib) 300mg |
| Name | Type | Description |
|---|---|---|
| ZD6474 (Vandetanib) | DRUG | once daily oral tablet |
Inclusion Criteria: * Confirmed diagnosis of unresectable, locally advanced or metastatic hereditary or sporadic Medullary Thyroid Cancer. * Presence of measurable tumor * Able to swallow medication Exclusion Criteria: * Major surgery within 4 weeks before randomization * Last dose of prior chemo...