Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT05846009 | A First-in-human Single and Repeated Dose Escalation Study of SAR442501 in Healthy Adults Subjects | PHASE1 | COMPLETED | 76 | — | — | Nov 18, 2020 | Jan 12, 2022 | Aug 27, 2024 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| SAR442501 | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| SAR442501 | DRUG | Subcutaneous injection |
| Placebo | DRUG | Subcutaneous injection |
Inclusion Criteria: * Male and female participants, between 18 and 45 years of age, inclusive. * Body weight between 50.0 and 85.0 kg, inclusive, body mass index between 18.0 and 32.0 kg/m2, inclusive. * Certified as healthy by a comprehensive clinical assessment. * Having given written informed co...