Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02575781 | A Study of SAR428926 in Patients With Advanced Solid Tumors | PHASE1 | COMPLETED | 34 | — | — | Oct 5, 2015 | Jun 1, 2018 | Aug 22, 2018 | 3 | Denmark, France +1 |
| Arm | Type | Description |
|---|---|---|
| SAR428926-Escalating cohort | EXPERIMENTAL | SAR428926 will be administered intravenously up to disease progression or dose limiting toxicities |
| SAR428926 in triple negative breast cancer-Expansion Cohort 1 | EXPERIMENTAL | SAR428926 will be administered intravenously at maximum tolerated dose (MTD) up to disease progression or unacceptable toxicity |
| SAR428926 in solid tumors-Expansion Cohort 2 | EXPERIMENTAL | SAR428926 will be administered intravenously at the MTD up to disease progression or unacceptable toxicity |
| Name | Type | Description |
|---|---|---|
| SAR428926 | DRUG | Pharmaceutical form:concentrate for solution for infusion Route of administration: intravenous |
Inclusion criteria : * Patients with advanced solid tumor with no standard alternative treatment. * Availability of archived tumor tissue for SAR428926 targeted antigen testing. * For participants in the Escalation Phase: human epidermal growth factor receptor 2 (HER2) negative breast cancer (BC), ...