Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01266525 | Effect of Different Doses of SAR110894 on Cognition in Patients With Mild to Moderate Alzheimer's Disease on Donepezil | PHASE2 | COMPLETED | 291 | — | — | Feb 1, 2011 | Jan 1, 2013 | Mar 14, 2016 | 82 | United States, Australia +7 |
| Arm | Type | Description |
|---|---|---|
| SAR110894 - 0.5 mg | EXPERIMENTAL | SAR110894, 0.5 mg once daily along with Donepezil. |
| SAR110894 - 2 mg | EXPERIMENTAL | SAR110894, 2 mg once daily along with Donepezil. |
| SAR110894 - 5 mg | EXPERIMENTAL | SAR110894, 5 mg once daily along with Donepezil. |
| Placebo | PLACEBO_COMPARATOR | Placebo (for SAR110894) once daily along with Donepezil. |
| Name | Type | Description |
|---|---|---|
| SAR110894 | DRUG | Pharmaceutical form: Capsule Route of administration: Oral |
| placebo (for SAR110894) | DRUG | Pharmaceutical form: Capsule Route of administration: Oral |
| Donepezil | DRUG | 5 mg or 10 mg once daily continued as taken before inclusion |
Inclusion criteria: * Patients with diagnosis of Alzheimer's Disease (AD) (Cannot be dementia from strokes or other causes). * Patient is on stable and well-tolerated donepezil treatment at a dose of either 5 or 10 mg daily for at least 3 months prior to screening visit. Exclusion criteria: * Age...