Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00928785 | Study Comparing a Tdap-IPV Combined Vaccine With a Tetanus Monovalent Vaccine in Healthy Adults | PHASE3 | COMPLETED | 52 | — | — | Jul 1, 2009 | Dec 1, 2009 | Sep 11, 2017 | 9 | France, Germany |
| Arm | Type | Description |
|---|---|---|
| REPEVAX | EXPERIMENTAL | - |
| Monovalent tetanus vaccine | ACTIVE_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| REPEVAX | BIOLOGICAL | 1 dose of 0.5 mL at Day 0 |
| Monovalent Tetanus vaccine | BIOLOGICAL | 1 dose of 0.5 mL at Day 0 |
Inclusion Criteria: * Healthy adults aged ≥18 years * Last booster with a T-containing vaccine received 5 to 10 years prior to the administration of the study vaccine (documented by written evidence) * Subject with vaccination history of a primary immunisation with a tetanus, diphtheria and poliomy...