Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02401191 | A Study Assessing the Safety and Effectiveness of FEX60/PE10 Fixed Combination Tablet in Patients With Allergic Rhinitis | PHASE3 | COMPLETED | 105 | — | — | Mar 1, 2015 | Jul 1, 2015 | Nov 30, 2015 | 1 | Japan |
| Arm | Type | Description |
|---|---|---|
| FEX60/PE10 | EXPERIMENTAL | Internal use of FEX60/PE10 combination tablet will be administered twice daily (1 tablet per intake) for 2 weeks |
| Name | Type | Description |
|---|---|---|
| FEX60/PE10 | DRUG | Pharmaceutical form:tablet Route of administration: oral |
Inclusion criteria: * Outpatients with a history of seasonal or perennial allergic rhinitis for at least 1 year confirmed by positive skin prick test to out or indoor allergens (wheal ≥3mm compared to control \[diluent\]) or positive specific IgE Antibody test (ie, radioallergosorbent test \[RAST\]...