Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07526116 | A First in Human Study to Assess Safety, Tolerability and Pharmacokinetics of a Single Dose of REGN22044 in Healthy Adults | PHASE1 | NOT YET_RECRUITING | 64 | — | — | May 7, 2026 | May 27, 2027 | Apr 13, 2026 | - | — |
| Arm | Type | Description |
|---|---|---|
| Intravenous (IV) Cohorts | EXPERIMENTAL | - |
| Subcutaneous (SC) Cohorts | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| REGN22044 | DRUG | Administered per the protocol |
| Placebo | DRUG | Administered per the protocol |
Key Inclusion Criteria: 1\. Is judged by the investigator to be in good health as described in the protocol Key Exclusion Criteria: 1. History of clinically significant cardiovascular, respiratory, hepatic, renal, gastrointestinal, endocrine, hematological, psychiatric, or neurological disease, a...