Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01579760 | Intravitreal Aflibercept Injection for Radiation Retinopathy | PHASE1 | COMPLETED | 9 | — | — | Nov 1, 2012 | Mar 27, 2019 | Apr 25, 2019 | 2 | United States |
| Arm | Type | Description |
|---|---|---|
| aflibercept every 2 months | EXPERIMENTAL | - |
| aflibercept monthly | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| Aflibercept every 2 months | DRUG | 2.0 mg aflibercept intravitreal injections once per month for the first 3 months (M0, M1, M2), then every 2 months (M4, M6, M8, M10) |
| Aflibercept monthly | DRUG | 2.0mg aflibercept intravitreal injections every month (M0-11) |
Inclusion Criteria: * Retinopathy associated with previous I-125 brachytherapy for uveal melanoma (85 Gy over 96 hours) at least 6 months prior to enrollment * Ability to provide written informed consent and comply with study assessments for the full duration of the study * Age \> 18 years * Center...