Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06120075 | A Study of AB801 Monotherapy and Combination Therapy in Participants With Advanced Malignancies | PHASE1 | ACTIVE NOT_RECRUITING | 91 | — | — | Jan 19, 2024 | Nov 1, 2026 | Jun 2, 2026 | 10 | United States |
| Arm | Type | Description |
|---|---|---|
| Dose Escalation Cohort 1 - AB801 capsule Dose Level 1 | EXPERIMENTAL | Participants will receive AB801 orally daily |
| Dose Escalation Cohort 2 - AB801 capsule Dose Level 2 | EXPERIMENTAL | Participants will receive AB801 orally daily |
| Dose Escalation Cohort 3 - AB801 capsule Dose Level 3 | EXPERIMENTAL | Participants will receive AB801 orally daily |
| Dose Escalation Cohort 4 - AB801 capsule Dose Level 4 | EXPERIMENTAL | Participants will receive AB801 orally daily |
| Dose Escalation Cohort 5 - AB801 tablets Dose Level 5 | EXPERIMENTAL | Participants will receive AB801 orally daily |
| Dose Escalation Cohort 6 - AB801 tablets Dose Level 6 | EXPERIMENTAL | Participants will receive AB801 orally daily |
| Dose Escalation Cohort 7 - AB801 tablets Dose Level 7 | EXPERIMENTAL | Participants will receive AB801 orally daily |
| Dose Expansion Cohort - AB801 + Docetaxel | EXPERIMENTAL | Participants with NSCLC will receive AB801 orally in combination with docetaxel IV infusion |
| Name | Type | Description |
|---|---|---|
| AB801 | DRUG | Administered as specified in the treatment arm |
| Docetaxel | DRUG | Administered as specified in the treatment arm |
Key Inclusion Criteria: * Monotherapy-specific criteria for dose escalation cohorts: * Participants may have cytologically or pathologically confirmed non-small cell lung carcinoma (NSCLC), colorectal carcinoma (CRC), breast, ovarian, renal cell carcinoma (RCC), head and neck squamous cell carci...
| Company | Ticker | Trials | Lead Phase | Drugs |
|---|---|---|---|---|
| GE Healthcare Technologies Inc. | GEHC | 1 | PHASE1 | GEH200520 / GEH200521 - Part A |
| Zimmer Biomet Holdings, Inc. | ZBH | 1 | — | Undisclosed |
| Ascentage Pharma Group International Unsponsored ADR | AAPG | 1 | PHASE1 | Olverembatinib |