Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01234142 | A Study Evaluating the Absorption Of Varenicline Through The Skin Following Once Daily Application Of A Patch For 14 Days | PHASE1 | COMPLETED | 45 | — | — | Nov 1, 2010 | Mar 1, 2011 | Oct 14, 2011 | 1 | United States |
| NCT01013454 | A Study Evaluating The Absorption Of Varenicline Into The Body From A Varenicline Patch Applied To The Skin | PHASE1 | COMPLETED | 12 | — | — | Dec 1, 2009 | Dec 1, 2009 | Dec 21, 2009 | 1 | Belgium |
| NCT00774605 | A Study Evaluating The Absorption Of Varenicline Into The Body From A Varenicline Solution And A Varenicline Patch Applied To The Skin | PHASE1 | COMPLETED | 12 | — | — | Dec 1, 2008 | Dec 1, 2008 | Jan 26, 2009 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Cohort 1 | EXPERIMENTAL | - |
| Cohort 2 | EXPERIMENTAL | - |
| Cohort 3 | EXPERIMENTAL | - |
| Cohort 4 | EXPERIMENTAL | - |
| Varenicline transdermal delivery system | EXPERIMENTAL | - |
| Varenicline free base solution | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| varenicline free base patch | DRUG | varenicline transdermal delivery system (12.0 mg payload \[drug amount loaded in each patch\]) will be applied to the skin once daily for 14 days |
| placebo patch | DRUG | Matched placebo transdermal delivery system will be applied to the skin once daily for 14 days |
| Varenicline free base solution | DRUG | A single application of a 4.8 mg varenicline solution will be applied to the upper back over a 24 hour period |
Inclusion Criteria: * Healthy * male or female * adult cigarette smokers of any race Exclusion Criteria: * Evidence or history of clinically significant hematological, renal, endocrine, pulmonary, gastrointestinal, cardiovascular, hepatic, psychiatric, neurologic, or allergic disease (including d...