Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01530542 | A Clinical Study To Characterize The Pharmacokinetics And The Effects Of Food On Oxycodone In Healthy Volunteers | PHASE1 | COMPLETED | 35 | — | — | Jul 1, 2010 | Sep 1, 2010 | Feb 24, 2012 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Treatment A | EXPERIMENTAL | - |
| Treatment B | EXPERIMENTAL | - |
| Treatment C | EXPERIMENTAL | - |
| Treatment D | EXPERIMENTAL | - |
| Treatment E | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| oxycodone hydrochloride | DRUG | oxycodone hydrochloride 5 mg tablet under fasted conditions |
| marketed oxycodone hydrochloride | DRUG | 1 x oxycodone hydrochloride 15 mg tablet under fed conditions |
Inclusion Criteria: * Healthy male or female subjects between 18 and 55 years of age (inclusive) Exclusion Criteria: * Evidence or history of clinically significant disease; * History of obstructive sleep apnea; * Positive urine drug test.