Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT04355845 | A STUDY TO EVALUATE THE EFFECT OF PF-06651600 ON PHARMACOKINETICS OF SINGLE DOSE SUMATRIPTAN IN HEALTHY PARTICIPANTS. | PHASE1 | COMPLETED | 10 | — | — | Jun 15, 2020 | Aug 10, 2020 | Sep 3, 2020 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Sumatriptan and PF-06651600 DDI | EXPERIMENTAL | In Period 1, participants will receive a single oral 25 mg dose of sumatriptan on Day 1 in the morning. In Period 2 on Day 1, participants will receive a single oral 25 mg dose of sumatriptan and a single 400 mg oral dose of PF-06651600 in the morning. In Period 3 participants will receive a single 400 mg oral dose of PF-06651600 in the evening of Day 1, and then a single oral 25 mg dose of sumatriptan in the morning of Day 2. |
| Name | Type | Description |
|---|---|---|
| Sumatriptan | DRUG | 25 milligrams (mg) single dose tablet |
| PF-06651600 | DRUG | PF-06651600 400 mg single dose |
Inclusion Criteria: * Male and/or female participants who are healthy as determined by medical evaluation including medical history, full physical examination which includes BP and pulse rate measurements, clinical laboratory tests, and 12-lead ECG. * BMI of 17.5 to 30.5 kg/m2; and a total body wei...