Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00322517 | Study Of The Efficacy And Safety Of SU-014813 In Patients With Metastatic Breast Cancer | PHASE2 | COMPLETED | 90 | — | — | Apr 1, 2006 | Jul 1, 2009 | May 17, 2011 | 22 | United States, Germany +3 |
| Arm | Type | Description |
|---|---|---|
| SU014813 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| SU014813 | DRUG | 100 mg capsule/day for 6 cycle of 21 days |
Inclusion Criteria: * Histologically or cytologically proven diagnosis of metastatic breast adenocarcinoma that is not amenable to surgery, radiation, or combined modality therapy with curative intent. * Must have received prior treatment with an anthracycline and a taxane either concurrently or se...