Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01015911 | A Phase 1 Dose-escalation Trial of SGN-75 in CD70-positive Non-Hodgkin Lymphoma or Renal Cell Carcinoma | PHASE1 | COMPLETED | 58 | — | — | Nov 1, 2009 | Mar 1, 2012 | Dec 18, 2014 | 9 | United States |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | SGN-75 |
| Name | Type | Description |
|---|---|---|
| SGN-75 | DRUG | SGN-75 (IV) in 21- or 28-day cycles; dose range: 0.3-9 mg/kg |
Inclusion Criteria: * Pathologically-confirmed diagnosis of NHL or RCC * Relapsed, refractory, or progressive disease following at least 1 prior systemic therapy * Confirmed CD70 expression * Measurable disease, defined as at least 1 lesion \>1.5 cm in the greatest transverse diameter for patients ...