Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT07235163 | A Study to Learn How Different Amounts of the Study Medicine Called PF-08065010 Are Tolerated and Act in the Body of Healthy Adults | PHASE1 | NOT YET_RECRUITING | 100 | — | — | Apr 13, 2026 | Jul 16, 2027 | Mar 19, 2026 | - | — |
Part A
Part A
Part A
Part A
Part A
| Arm | Type | Description |
|---|---|---|
| Part A: Cohort 1: single ascending dose (SAD) | EXPERIMENTAL | Dose A - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 2: single ascending dose (SAD) | EXPERIMENTAL | Dose B - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 3: single ascending dose (SAD) | EXPERIMENTAL | Dose C - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 4: single ascending dose (SAD) | EXPERIMENTAL | Dose D - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 5: single ascending dose (SAD) | EXPERIMENTAL | Dose E - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 6: single ascending dose (SAD) | EXPERIMENTAL | Dose F - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 7: single ascending dose (SAD) | EXPERIMENTAL | Dose G - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 8: single ascending dose (SAD) | EXPERIMENTAL | Optional Japanese Cohort dose to be determined - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 9: single ascending dose (SAD) | EXPERIMENTAL | Optional Chinese Cohort dose to be determined - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 10: single ascending dose (SAD) | EXPERIMENTAL | Optional Cohort with dose to be determined - Participants will receive PF-08065010 or placebo. |
| Part A: Cohort 11: single ascending dose (SAD) | EXPERIMENTAL | Optional Cohort with dose to be determined - Participants will receive PF-08065010 or placebo. |
| Part B: Cohort 12: multiple dose | EXPERIMENTAL | Dose F - Participants will receive PF-08065010 or placebo. |
| Part B: Cohort 13: multiple dose | EXPERIMENTAL | Optional Cohort with dose to be determined - Participants will receive PF-08065010 or placebo. |
| Part B: Cohort 14: multiple dose | EXPERIMENTAL | Optional Cohort with dose to be determined - Participants will receive PF-08065010 or placebo. |
| Name | Type | Description |
|---|---|---|
| PF-08065010 | DRUG | Experimental Pfizer compound which will be subcutaneous (SC) or intravenous (IV). |
| Placebo | DRUG | Placebo which will be SC or IV |
Inclusion Criteria: * male or female between 18 and 65 years of age * deemed to be healthy Exclusion Criteria: 1. Evidence or history of clinically significant medical conditions. 2. History of human immunodeficiency virus (HIV) infection, hepatitis B, or hepatitis C; positive testing for HIV, he...