Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06670170 | A Study to Learn How Different Forms of the Study Medicine Called PF-07976016 Are Taken Up Into the Blood in Healthy Adults | PHASE1 | COMPLETED | 12 | — | — | Nov 5, 2024 | Jan 17, 2025 | Sep 22, 2025 | 1 | United States |
| Arm | Type | Description |
|---|---|---|
| Sequence 1 | EXPERIMENTAL | Participants will receive a single dose of PF-07976016 in up to 3 study periods. In sequence 1, participants will receive formulation A followed by formulation B. There will be 7 days between each dose as a wash out period. |
| Sequence 2 | EXPERIMENTAL | Participants will receive single doses of PF-07976016 in up to 3 study periods. In sequence 2, participants will receive formulation B followed by formulation A. There will be 7 days between each dose as a wash out period. |
| Name | Type | Description |
|---|---|---|
| PF-07976016 Formulation A | DRUG | PF-07976016; formulation A - current/reference |
| PF-07976016 Formulation B | DRUG | PF-07976016; Formulation B - new/test |
Key Inclusion Criteria: * Overtly healthy as determined by medical evaluation including medical history, physical examination, laboratory tests, vital signs and ECG assessments. * Willing to provide consent and follow study requirements * Total body weight \>110lbs (50kg) Key Exclusion Criteria: ...