Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT02005991 | A Study To Examine The Distribution Of PF-05212377 In The Brain Of Healthy Volunteer Subjects Using Positron Emission Tomography And A Radioactive Tracer Following Oral Administration Of One Dose Of PF-05212377 | PHASE1 | COMPLETED | 4 | — | — | Nov 1, 2013 | Jan 1, 2014 | Apr 16, 2014 | 3 | United States |
| NCT01258751 | This Study Will Evaluate The Relationship Between Plasma Drug Levels And Receptor Binding In Brain Using PET (Positron Emission Tomography) In Healthy Volunteers | PHASE1 | COMPLETED | 12 | — | — | Dec 1, 2010 | May 1, 2011 | Jul 6, 2011 | 3 | United States |
| NCT01159496 | Multiple Ascending Dose Study To Assess Safety, Tolerability And Pharmacokinetics Of PF-05212377 (SAM-760) | PHASE1 | COMPLETED | 60 | — | — | Jul 1, 2010 | Dec 1, 2010 | Mar 10, 2011 | 1 | France |
| Arm | Type | Description |
|---|---|---|
| PF-05212377 70 mg | EXPERIMENTAL | - |
| PF-05212377 20 mg | EXPERIMENTAL | - |
| PF-05212377 10 mg | EXPERIMENTAL | - |
| PF-05212377 | EXPERIMENTAL | - |
| Active | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| PF-05212377 | DRUG | Single, oral dose administration of 70 mg PF-0521377 using a capsule formulation. |
| PF-05212377 (SAM-760) | DRUG | Oral capsule, once daily for 14 days 1.5 mg, 5 mg, 15 mg, 30 mg and 50 mg |
| Placebo | DRUG | Oral capsule, once daily for 14 days |
Inclusion Criteria: * Males and females must be at least 18 years of age and no older than 55 years of age with a Body Mass Index (BMI) must be between 17.5 and 30.5. * Subjects must sign a consent form and comply with all scheduled visits, treatment plan, lab tests and other study procedures. Exc...