Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00638313 | Single-Dose Study Of PF-04603629 In Type 2 Diabetic Subjects | PHASE1 | COMPLETED | 71 | — | — | Aug 1, 2007 | Feb 1, 2008 | Jul 31, 2009 | 2 | United States |
| Arm | Type | Description |
|---|---|---|
| Placebo | PLACEBO_COMPARATOR | - |
| PF-04603629 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| Placebo | BIOLOGICAL | Subjects will be given either Placebo or PF-04603629. |
| PF-04603629 | BIOLOGICAL | Subjects will be given either Placebo or PF-04603629. The specific dose of PF-04603629 given depended on the Cohort to which the patient was assigned. Doses administered ranged from 1 mg to 70 mg. |
Inclusion Criteria: * Type 2 diabetes mellitus * Hb A1c lower or equal to 11% Exclusion Criteria: * Evidence or history of clinically significant hematological, renal, endocrine, pulmonary, gastrointestinal, cardiovascular, hepatic, psychiatric, neurologic, or allergic disease (including drug all...