Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00783484 | A Study To Evaluate The Safety, Tolerability And Pharmacokinetics Of Single Oral Doses Of PF-03716539 In Healthy Adult Subjects | PHASE1 | COMPLETED | 37 | — | — | Oct 1, 2008 | May 1, 2009 | Jun 2, 2009 | 1 | Belgium |
| Arm | Type | Description |
|---|---|---|
| Cohort 1 | EXPERIMENTAL | PF-03716539 crossover, single dose escalation (doses subject to change). |
| Cohort 2 | EXPERIMENTAL | PF-03716539 crossover, single dose escalation (doses subject to change). |
| Cohort 3 | EXPERIMENTAL | Midazolam-PF-03716539 drug-drug interaction (PF-03716539 doses subject to change). |
| Cohort 4 | EXPERIMENTAL | Darunavir-PF-03716539 drug-drug interaction (PF-03716539 doses subject to change). |
| Cohort 5 | EXPERIMENTAL | Maraviroc-PF-03716539 drug-drug interaction (PF-03716539 doses subject to change). |
| Cohort 6 | EXPERIMENTAL | Maraviroc-PF-03716539 drug-drug interaction (PF-03716539 200 mg). |
| Name | Type | Description |
|---|---|---|
| PF-03716539 | DRUG | PF-03716539 10 mg oral solution, single dose |
| Placebo | OTHER | Placebo for 3 mg, 10 mg and 25 mg of PF-03716539 (single dose) |
| Midazolam | DRUG | Midazolam 1 mg IV, single dose |
| Midazolam + PF-03716539 (100 mg) | DRUG | Midazolam 1 mg IV, single dose plus PF-03716539 100 mg oral solution, single dose |
| Midazolam + PF-03716539 (50 mg) | DRUG | Midazolam 1 mg IV, single dose plus PF-03716539 50 mg oral solution, single dose |
| Darunavir | DRUG | Darunavir 600 mg tablet twice daily for 9 days (Days 1-9) |
| Darunavir + PF-03716539 | DRUG | Darunavir 600 mg tablet, single dose plus PF-03716539 50 mg oral solution, single dose (Day 10) |
| Maraviroc | DRUG | Maraviroc 150 mg tablet once daily for 6 days (Days 1-6) |
| Maraviroc +PF-03716539 | DRUG | Maraviroc 150 mg tablet, single dose plus PF-03716539 100 mg oral solution, single dose (Day 7) |
Inclusion Criteria: Healthy male and/or female subjects between the ages of 18 and 55 years, inclusive. Body Mass Index (BMI) of approximately 18 to 30 kg/m2. Total body weight \>50 kg (110 lbs). Exclusion Criteria: Pregnant or nursing females. females of childbearing potential. Evidence or hist...