Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00862888 | Study to Investigate Effect of a New Drug (PF-00446687) in Males Suffering From Erectile Dysfunction | PHASE2 | COMPLETED | 39 | — | — | Jul 1, 2007 | Feb 1, 2008 | Apr 8, 2009 | 3 | Norway, United Kingdom |
| Arm | Type | Description |
|---|---|---|
| Cohort 1; Study Period 1, 2, 3 or 4 | PLACEBO_COMPARATOR | Cohort 1: Exploring two single doses of PF-00446687 200 mg as well as sildenafil 100mg and placebo (double dummy design) |
| Cohort 2; study periods 1, 2, 3 or 4 | PLACEBO_COMPARATOR | Cohort 2: Exploring single doses of PF-00446687 20 mg - 175 mg. Subjects to receive two of 3 possible doses of PF-00446687 as well as a single dose of sildenafil 100mg and placebo (double dummy design). |
| Name | Type | Description |
|---|---|---|
| PF-00446687 | DRUG | Single 200mg dose as an oral solution |
| Placebo | DRUG | Placebo for oral solution |
| Sildenafil | DRUG | Single oral dose 100 mg tablet |
Inclusion Criteria: * Males aged 18-65 years who has given written informed consent to participate in the study and who suffers moderate to severe erectile dysfunction who has a current or recent successful response to treatment with phosphodiesterase type 5 inhibitors Exclusion Criteria: * Males...