Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00827190 | Study Evaluating Single Ascending Doses Of ILS-920 | PHASE1 | COMPLETED | 16 | — | — | Feb 1, 2009 | Jul 1, 2009 | Feb 3, 2010 | - | — |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | ILS-920 |
| Name | Type | Description |
|---|---|---|
| ILS-920 | DRUG | - |
Inclusion Criteria: * Men or women of nonchildbearing potential * Aged 18 to 50 years inclusive at screening. Exclusion Criteria: * Any significant cardiovascular, hepatic, renal, respiratory, gastrointestinal, endocrine, immunologic, dermatologic, hematologic, neurologic, or psychiatric disease....