Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00171470 | The Role of Tegaserod Therapy in the Management of Dyspeptic Symptoms in Female Patients on Proton Pump Inhibitors for the Treatment of Heartburn. | PHASE3 | COMPLETED | 60 | — | — | Apr 1, 2005 | Aug 1, 2006 | Feb 1, 2008 | 1 | United States |
| NCT00232037 | Extension Study to Assess the Long-Term Safety of Tegaserod in Women With Symptoms of Dyspepsia | PHASE3 | COMPLETED | 359 | — | — | Sep 1, 2004 | Aug 1, 2006 | Feb 1, 2008 | 1 | United States |
| NCT00232102 | Extension Study to Assess the Long-Term Safety of Tegaserod in Women With Symptoms of Dyspepsia | PHASE3 | COMPLETED | 423 | — | — | Sep 1, 2004 | Aug 1, 2006 | Feb 1, 2008 | 1 | United States |
| NCT00232089 | Assessment of Efficacy and Safety of Tegaserod Treatment and Placebo in Women With Dyspepsia | PHASE3 | COMPLETED | 1,296 | — | — | May 1, 2004 | Jun 1, 2006 | Nov 18, 2016 | 1 | United States |
| NCT00232024 | Assessment of Efficacy and Safety of Tegaserod Treatment and Placebo in Women With Dyspepsia | PHASE3 | COMPLETED | 1,296 | — | — | Jan 1, 2004 | May 1, 2006 | Feb 1, 2008 | 1 | United States |
| Name | Type | Description |
|---|---|---|
| Tegaserod | DRUG | - |
Inclusion Criteria: * Female patients 18 years or older. * Self-reported presence of symptoms consistent with dyspepsia (including mid-upper abdominal discomfort characterized by post prandial fullness, early satiety and bloating) * Stable dose PPI therapy of at least 4 weeks Exclusion Criteria: ...