Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00052013 | Treatment of Von Hippel-Lindau (VHL)-Related Hemangioblastoma With PTK787/ZK 222584 | PHASE2 | COMPLETED | 11 | — | — | Feb 1, 2003 | - | Mar 6, 2017 | 2 | United States |
| Arm | Type | Description |
|---|---|---|
| PTK787/ZK 222584 | EXPERIMENTAL | - |
| Name | Type | Description |
|---|---|---|
| PTK787/ZK 222584 | DRUG | - |
Inclusion criteria: * Confirmed diagnosis of VHL disease * One or more measurable CNS hemangioblastoma, if symptomatic, must be refractory or not amenable to standard therapy, if asymptomatic, must have had at least one prior neurosurgical treatment/ procedure; and/or: at least one untreatable or t...