Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00960245 | Relative Bioavailability Study of Nadolol (1 x 80 mg) Tablets Under Fasting Conditions | PHASE1 | COMPLETED | 34 | — | — | Jul 1, 1994 | Jul 1, 1994 | Mar 28, 2017 | - | — |
| Arm | Type | Description |
|---|---|---|
| 1 | EXPERIMENTAL | Nadolol (1 x 80 mg) Tablets (Invamed, Inc) |
| 2 | ACTIVE_COMPARATOR | Corgard (1 x 80 mg) Tablets (Bristol Laboratories) |
| Name | Type | Description |
|---|---|---|
| Nadolol (1 x 80 mg) Tablets (Invamed, Inc) | DRUG | - |
| Corgard (1 x 80 mg) Tablets (Bristol Laboratories) | DRUG | - |
Inclusion Criteria: * No clinically significant abnormal finding on physical exam, medical history, or clinical laboratory results on screening. Exclusion Criteria: * Positive test results for HIV or hepatitis B or C. * Treatment for drug or alcohol dependence.