Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01226953 | Immunogenicity and Safety of a Booster Dose of Monovalent Glycoprotein-Conjugated (Diptheria Toxin -CRM197) Hib Vaccine in 365-569 Days Old Healthy Infants | PHASE3 | COMPLETED | 660 | — | — | Oct 1, 2010 | Mar 1, 2011 | Dec 30, 2011 | 1 | China |
| NCT01044316 | Study in Infants (6-12 Months) Comparing Two Doses of a Monovalent Glycoprotein-Conjugated (Diptheria Toxin -CRM197) Vaccine Versus a Tetanus Toxoid-Conjugated Vaccine Available for the Prevention of Haemophilus Influenzae Type b Infections in China | PHASE3 | COMPLETED | 670 | — | — | Apr 1, 2010 | Dec 1, 2010 | Dec 30, 2011 | 1 | China |
| Arm | Type | Description |
|---|---|---|
| Arm 1 | ACTIVE_COMPARATOR | - |
| Arm 2 | ACTIVE_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| Haemophilus influenzae type b (Hib) vaccine | BIOLOGICAL | Comparator study of two commercially available Haemophilus influenzae type b (Hib) vaccines |
Inclusion Criteria: * Infants 365-569 days of age. Exclusion Criteria: * Subjects who already received a booster dose of Hib vaccine. * History of serious reaction(s) following vaccination. * Any vaccination within 7 days of study vaccination. * Known or suspected immune impairment.