Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00415922 | Bioequivalence Study of Carbidopa/Levodopa/Entacapone Combination vs. Carbidopa/Levodopa Combination Plus Entacapone in Healthy Volunteers | PHASE1 | COMPLETED | 42 | — | — | Jul 1, 2006 | - | Jun 22, 2007 | 1 | Germany |
| NCT00415831 | Bioequivalence Study of Carbidopa/Levodopa/Entacapone Combination vs. Carbidopa/Levodopa Combination Plus Entacapone in Healthy Volunteers | PHASE1 | COMPLETED | 42 | — | — | Jun 1, 2006 | - | Jun 22, 2007 | 1 | Germany |
| NCT00415844 | Bioequivalence Study of Carbidopa/Levodopa/Entacapone Combination vs. Carbidopa/Levodopa Combination Plus Entacapone Under Fasting Conditions in Healthy Volunteers | PHASE1 | COMPLETED | 42 | — | — | Jun 1, 2006 | - | Jun 22, 2007 | 1 | Germany |
| NCT00415740 | Bioequivalence Study of Carbidopa/Levodopa/Entacapone Combination vs. Carbidopa/Levodopa Combination Plus Entacapone in Healthy Volunteers | PHASE1 | COMPLETED | 42 | — | — | May 1, 2006 | - | Jun 22, 2007 | 1 | Germany |
| Name | Type | Description |
|---|---|---|
| ELC200 (carbidopa+levodopa+entacapone) | DRUG | - |
Inclusion Criteria: * Healthy male and female subjects age 18 to 55 years of age included, and in good health * At Screening, and Baseline, vital signs (systolic and diastolic blood pressure and pulse rate) will be assessed after the subject has rested for at least five (5) minutes, and again when ...