Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT00572585 | Efficacy, Safety and Tolerability of AEB071 in Patients With Active, Moderate to Severe Ulcerative Colitis | PHASE2 | COMPLETED | 60 | — | — | Apr 1, 2010 | Apr 1, 2012 | Dec 22, 2020 | 20 | United States, Denmark +2 |
| Arm | Type | Description |
|---|---|---|
| AEB071 | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| AEB071 | DRUG | - |
| Placebo | DRUG | - |
Inclusion Criteria: * 18-75 years males and females * Female subjects of childbearing potential must be using two methods of contraception * Active, moderate to severe disease * Poor response to or no toleration of conventional therapy (e.g. steroids, mesalamine) * Good communication with the inves...