| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01253811 | Safety and Efficacy of Monthly Replacement Therapy With Recombinant Factor XIII (rFXIII) in Paediatric Subjects With Congenital Factor XIII A-subunit Deficiency | PHASE3 | COMPLETED | 6 | — | — | Jan 1, 2011 | Mar 1, 2015 | Jun 24, 2016 | 4 | United States, Israel +1 |
| NCT01230021 | Safety of a Single Intravenous Dose of Recombinant Factor XIII in Children With Congenital FXIII A-subunit Deficiency | PHASE3 | COMPLETED | 6 | — | — | Nov 1, 2010 | Jan 1, 2012 | Feb 24, 2017 | 10 | United States, Israel +1 |
| NCT00978380 | Safety of Monthly Recombinant Factor XIII Replacement Therapy in Subjects With Congenital Factor XIII Deficiency: An Extension to Trial F13CD-1725 | PHASE3 | COMPLETED | 63 | — | — | Sep 21, 2009 | Oct 20, 2015 | Jan 24, 2018 | 34 | United States, Austria +10 |
| NCT00713648 | Evaluation of Recombinant Factor XIII for Prevention of Bleeding in Patients With FXIII Inherited Deficiency | PHASE3 | COMPLETED | 41 | — | — | Aug 1, 2008 | Apr 1, 2010 | Feb 24, 2017 | 35 | United States, Austria +9 |
| NCT01082406 | Comparison of a Blood Clotting Drug (Recombinant Factor XIII) Produced by Two Different Manufacturers in Healthy Male Subjects | PHASE1 | COMPLETED | 51 | — | — | Mar 1, 2010 | Jul 1, 2010 | Sep 21, 2016 | 1 | United Kingdom |
| NCT01848002 | Safety and Pharmacokinetics of Recombinant Factor XIII Administration in Healthy Volunteers | PHASE1 | COMPLETED | 24 | — | — | May 1, 2003 | Aug 1, 2003 | Nov 26, 2013 | 1 | United Kingdom |
| NCT00056589 | Safety and Pharmacokinetics of Recombinant Factor XIII in Patients With Congenital Factor Xlll Deficiency | PHASE1 | COMPLETED | 11 | — | — | Mar 1, 2003 | Oct 1, 2003 | Jan 11, 2017 | 1 | United States |
| NCT01847989 | Safety and Pharmacokinetics of Recombinant Factor XIII in Healthy Volunteers | PHASE1 | COMPLETED | 50 | — | — | Jan 1, 2003 | May 1, 2003 | Jan 11, 2017 | 1 | United Kingdom |
An adverse event was described as any untoward medical occurrence in a subject or clinical investigation subject administered a pharmaceutical product, and which does not necessarily have a causal relationship with this treatment. Treatment emergent adverse events (serious and non-serious), defined as adverse events occurring from first trial product administration to the end of the subject's participation in the trial.
A measure of the exposure. Blood samples for the PK assessment were drawn pre-dose and up to 30 days after dosing. The PK of FXIII in children was assessed after a single i.v. dose of rFXIII 35 IU/kg.
An AE was defined as any unfavourable and unintended sign (including an abnormal laboratory finding, for example), symptom, or disease temporally associated with the use of a medicinal product, whether or not considered related to the medicinal product. Trial AEs (serious) included any event such as death, life-threatening experience, in-subject hospitalisation, significant disability/ congential anomaly experienced from the trial product.
It represents the incidence of bleeding episodes requiring treatment with a FXIII-containing product.
| Arm | Type | Description |
|---|---|---|
| rFXIII 35 IU/kg | EXPERIMENTAL | - |
| recombinant factor XIII | EXPERIMENTAL | - |
| A | EXPERIMENTAL | - |
| rFXIII | EXPERIMENTAL | - |
| Trial part 1 | EXPERIMENTAL | - |
| Trial part 2 | EXPERIMENTAL | - |
| Placebo | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| catridecacog | DRUG | Intravenous injection of a single dose of recombinant factor XIII, 35 IU/kg body weight every 4th week |
| recombinant factor XIII | DRUG | Single dose of 35 IU/kg body weight recombinant factor XIII (Avecia) to be administered iv (into the vein) followed by a single dose of 35 IU/kg body weight recombinant factor XIII (catridecacog) (Novo Nordisk) administered iv. |
| placebo | DRUG | For 5 consecutive days, one daily dose of placebo was administered intravenously (IV) to two subjects in each dose group (10 or 25 U/kg). |
Inclusion Criteria: * Completed participation in trial F13CD-3760 (NCT01230021) Exclusion Criteria: * Known or suspected hypersensitivity to trial product or related products * Known history of development of inhibitors against FXIII (factor XIII) * Hereditary or acquired coagulation disorder oth...