Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT03661879 | Research Study of a New Medicine (NNC9204-1706) in People With Overweight or Obesity | PHASE1 | COMPLETED | 60 | — | — | Sep 12, 2018 | Oct 9, 2019 | Oct 18, 2019 | 1 | United States |
Count of adverse events.
| Arm | Type | Description |
|---|---|---|
| NNC9204-1706 | EXPERIMENTAL | Participants will receive NNC9204-1706 for 10 weeks. There will be a 2-week follow-up period after the treatment period. |
| Placebo (NNC9204-1706) | PLACEBO_COMPARATOR | Participants will receive placebo (NNC9204-1706) for 10 weeks. There will be a 2-week follow-up period after the treatment period. |
| Name | Type | Description |
|---|---|---|
| NNC9204-1706 | DRUG | Participants will receive NNC9204-1706 subcutaneous (s.c., under the skin) injection(s) once daily (OD) for 10 weeks. They will either receive the same dose throughout the trial, or the dose will be escalated over a period of 1-3 weeks and continued for at least 7 weeks at the same dose. |
| Placebo (NNC9204-1706) | DRUG | Participants will receive matching placebo (NNC9204-1706) s.c., injection(s) OD for 10 weeks. |
Inclusion Criteria: * Male or female, aged 18-55 years (both inclusive) at the time of signing informed consent. * Body mass index (BMI) between 25.0 and 39.9 kg/m\^2 (both inclusive) at screening. Overweight should be due to excess adipose tissue, as judged by the investigator. Exclusion Criteria...