Approval Probability 71%
TA Base Rate26%
Adjusted LOA41%
ML RiskLOW_RISK
| NCT ID | Title | Phase | Status | Enrollment | Velocity | Design | Start | Completion | Last Updated | Sites | Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT01282255 | Efficacy of NNC109-0012 in Subjects With Active Rheumatoid Arthritis | PHASE2 | COMPLETED | 67 | — | — | Feb 1, 2011 | Jan 1, 2012 | Feb 9, 2017 | 29 | Czechia, Germany +6 |
| Arm | Type | Description |
|---|---|---|
| A | EXPERIMENTAL | - |
| B | PLACEBO_COMPARATOR | - |
| Name | Type | Description |
|---|---|---|
| NNC109-0012 | DRUG | The subjects will receive 12 weekly doses of 3 mg/kg of NNC109-0012 administered subcutaneously (under the skin) |
| placebo | DRUG | The subjects will receive 12 weekly doses of 3 mg/kg of Placebo administered subcutaneously (under the skin) |
Inclusion Criteria: * Czech Republic: Age between 18 - 65 years (both inclusive) * A diagnosis of RA made at least 3 months prior to trial start * Active RA * Methotrexate treatment (between 7.5 mg and 25 mg/week, both inclusive) for at least 12 weeks with a stable dose for at least 4 weeks prior t...